event burgee venue burgee

Camp. No.8 - Copa "NUEVA ERA" 2018

Chorrillos, 01, 02 y 08 Dic. 2018

Results are provisional as of 18:40 on December 8, 2018

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 41, Scoring system: Appendix A
  Puesto País No. Vela Club Timonel Categ. Penalties R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Pts.
  1st PER 117 CRL DIEGO JAVIER RIOFRIO FIGUEROA     2.0 1.0 3.0 2.0 (7.0) 1.0 1.0 2.0 1.0 1.0 21.0 14.0
  2nd PER 115 CRL NICOLE PAOLA URDANETA MARTINEZ   1.0 4.0 1.0 1.0 1.0 4.0 6.0 (16.0) 2.0 3.0 39.0 23.0
  3rd PER 286 CRL SANTIAGO GUINAND BARRON     7.0 3.0 2.0 4.0 5.0 5.0 5.0 1.0 5.0 (19.0) 56.0 37.0
  4th PER 268 CRL MATEO SEBASTIAN PARODI RAMIREZ DE ARELLA     10.0 16.0 8.0 7.0 4.0 3.0 3.0 5.0 9.0 (21.0) 86.0 65.0
  5th PER 237 CRL PIERO CASTAÑEDA ZAVALETA     3.0 7.0 6.0 3.0 6.0 6.0 7.0 (24.0) 17.0 11.0 90.0 66.0
  6th PER 112 CRL AITOR DALMAU CHOCANO     20.0 10.0 4.0 9.0 2.0 (42.0 UFD-8) 4.0 6.0 6.0 15.0 118.0 76.0
  7th PER 285 CRL FLORENCIA CHIARELLA SALAS   12.0 8.0 (42.0 UFD-8) 5.0 9.0 13.0 8.0 7.0 4.0 10.0 118.0 76.0
  8th PER 323 CNP MARIA GRACIA VEGAS TRIVELLI   4.0 6.0 (42.0 UFD-8) 42.0 DSQ-8 3.0 2.0 2.0 19.0 3.0 4.0 127.0 85.0
  9th PER 204 YCA ALEJANDRA VEGA BERNALES   13.0 9.0 12.0 6.0 11.0 11.0 9.0 8.0 16.0 (24.0) 119.0 95.0
  10th PER 304 CRL ANDRE AUBERT FALCON   6.0 11.0 5.0 10.0 10.0 (42.0 UFD-8) 42.0 UFD-8 10.0 11.0 5.0 152.0 110.0
  11th PER 2 CRL ISABELLA SUAZO SANCHEZ   17.0 2.0 15.0 13.0 (42.0 BFD-8) 7.0 16.0 4.0 19.0 23.0 158.0 116.0
  12th PER 111 CRL MATIAS QUIROGA DUMAS     9.0 14.0 (42.0 UFD-8) 11.0 8.0 8.0 15.0 29.0 12.0 12.0 160.0 118.0
  13th PER 114 CRL AURELIO JOSE SAN ROMAN COLICHON   15.0 17.0 (26.0) 20.0 15.0 16.0 12.0 3.0 13.0 14.0 151.0 125.0
  14th PER 116 CRL SOPHIE MARIE ZIMMERMAN VEGA   18.0 18.0 9.0 19.0 12.0 12.0 13.0 18.0 (25.0) 6.0 150.0 125.0
  15th PER 320 CNP MARIETA TESIA ALCALA GUEVARA   16.0 13.0 (21.0) 16.0 14.0 15.0 11.0 17.0 15.0 18.0 156.0 135.0
  16th PER 234 YCA JOAQUIN VEGA BERNALES   23.0 21.0 19.0 24.0 (42.0 BFD-8) 9.0 20.0 11.0 7.0 2.0 178.0 136.0
  17th PER 311 YCA GABRIEL OLE GIURIA LADRON DE GUEVARA   22.0 24.0 11.0 21.0 (42.0 BFD-8) 10.0 21.0 15.0 10.0 7.0 183.0 141.0
  18th PER 324 CNP LUCIANA SOFIA MONTOYA ESCALANTE   21.0 12.0 18.0 8.0 13.0 18.0 19.0 14.0 18.0 (26.0) 167.0 141.0
  19th PER 171 YCP BERNART JOAQUIN URIEL SASIETA MORALES     8.0 5.0 (42.0 UFD-8) 29.0 17.0 17.0 10.0 22.0 42.0 UFD-8 17.0 209.0 167.0
  20th PER 32 CRL ANA SOFIA BEDOYA BARRIO NUEVO   19.0 23.0 10.0 17.0 (42.0 BFD-8) 14.0 42.0 UFD-8 9.0 21.0 16.0 213.0 171.0
  21st PER 325 CNP SERGIO ARTURO GUTARRA MARTINEZ     30.0 28.0 7.0 12.0 (42.0 BFD-8) 29.0 14.0 13.0 22.0 20.0 217.0 175.0
  22nd PER 247 CNP MIGUEL FERNANDO PEREA SOLIS     28.0 26.0 17.0 15.0 (42.0 BFD-8) 21.0 17.0 25.0 23.0 22.0 236.0 194.0
  23rd PER 119 CRL ARANTZA VALDIVIESO ZIMMERMANN   5.0 15.0 13.0 14.0 (42.0 DNS-8) 42.0 DNS-8 42.0 DNS-8 42.0 DNS-8 14.0 9.0 238.0 196.0
  24th PER 104 YCA INES CACERES HUGHES   26.0 (30.0) 22.0 22.0 18.0 20.0 23.0 21.0 20.0 28.0 230.0 200.0
  25th PER 21 CRL SALVADOR MARCHENA ORTEGA   (32.0) 27.0 25.0 27.0 20.0 23.0 18.0 28.0 29.0 25.0 254.0 222.0
  26th PER 242 CNP EMILIO BOCANEGRA LOPEZ   (36.0) 25.0 24.0 26.0 19.0 24.0 24.0 20.0 34.0 29.0 261.0 225.0
  27th PER 210 CNP ADRIAN ORTEGA GALLEGOS     11.0 22.0 14.0 18.0 (42.0 DNS-8) 42.0 DNS-8 42.0 DNS-8 42.0 DNS-8 8.0 27.0 268.0 226.0
  28th PER 23 CNP DANIELA ORTEGA GALLEGOS   14.0 19.0 16.0 23.0 (42.0 DNS-8) 42.0 DNS-8 42.0 DNS-8 42.0 DNS-8 26.0 8.0 274.0 232.0
  29th PER 267 CRL MARCELA POLASTRI DIAZ   29.0 20.0 20.0 25.0 (42.0 BFD-8) 42.0 UFD-8 42.0 UFD-8 12.0 27.0 34.0 293.0 251.0
  30th PER 24 CNP RODRIGO ALONSO DE LA TORRE LARRAURI   35.0 33.0 29.0 33.0 (42.0 BFD-8) 25.0 27.0 32.0 28.0 13.0 297.0 255.0
  31st PER 272 YCA ALEC HUGHES CHAVEZ     31.0 32.0 23.0 28.0 (42.0 BFD-8) 28.0 25.0 26.0 31.0 31.0 297.0 255.0
  32nd PER 305 CRL JOCELYN MONTAGNE REATEGUI   25.0 36.0 30.0 32.0 (42.0 BFD-8) 30.0 22.0 36.0 24.0 30.0 307.0 265.0
  33rd PER 86 CNP ALEJANDRO RICARDO TUPAC YUPANQUI SILVA   33.0 34.0 32.0 30.0 (42.0 BFD-8) 19.0 42.0 UFD-8 23.0 33.0 32.0 320.0 278.0
  34th PER 312 CNP RICARDO ALONSO BURGOS VILLALOBOS   24.0 31.0 31.0 35.0 (42.0 BFD-8) 26.0 42.0 UFD-8 30.0 30.0 38.0 329.0 287.0
  35th PER 287 CRL VICENTE GUZMAN ARIAS   40.0 29.0 27.0 34.0 (42.0 BFD-8) 32.0 26.0 34.0 32.0 33.0 329.0 287.0
  36th PER 26 CRL STEFANO FELIPE MOY BOZA   38.0 35.0 33.0 37.0 16.0 33.0 29.0 35.0 36.0 (39.0) 331.0 292.0
  37th PER 191 CNP MAURICIO ADRIAN CHAVEZ OLEA   27.0 38.0 28.0 31.0 (42.0 BFD-8) 22.0 42.0 UFD-8 31.0 38.0 35.0 334.0 292.0
  38th PER 20 CNP THIAGO CARLOS MONTOYA ESCALANTE   34.0 37.0 34.0 39.0 (42.0 BFD-8) 31.0 28.0 33.0 35.0 37.0 350.0 308.0
  39th PER 313 CRL MASSIMILIANO CHIARELLA SALAS   37.0 40.0 35.0 36.0 (42.0 BFD-8) 27.0 42.0 UFD-8 27.0 37.0 36.0 359.0 317.0
  40th PER 11 CRL BRUNO MARIANO MENDOZA ORIHUELA   39.0 39.0 36.0 38.0 21.0 34.0 (42.0 UFD) 37.0 39.0 42.0 DNS-8 367.0 325.0
  41st PER 209 CRL PALOMA SUSANA POGGIONE BIONDI   (42.0 DNS-8) 42.0 DNS-8 42.0 DNS-8 42.0 DNS-8 42.0 DNS-8 42.0 DNS-8 42.0 DNS-8 42.0 DNS-8 42.0 DNS-8 42.0 DNS-8 420.0 378.0

PROTESTAS:

R1: 311 vs. 320 y 325 (Desestimada)
R2: CR vs. 119 (pendiente)
R4: 117 vs. 323 (DSQ)

Oficial de Regata: Juvenal Yupanqui
Scorekeeper: Giovanni Liza

www.apo.org.pe


giovanni@maryvela.com

Sailwave Scoring Software 2.25.11
www.sailwave.com