event burgee venue burgee

TRICAMPEONATO PARA EL MUNDIAL 2018

Actualizado al Camp. No. 3

Results are final as of 7:23 on March 12, 2018

Overall

Sailed: 29, Discards: 4, To count: 25, Entries: 52, Scoring system: Appendix A
  Puesto País No. Vela Club Timonel F I C R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
R19
 
R20
 
R21
 
R22
 
R23
 
R24
 
R25
 
R26
 
R27
 
R28
 
R29
 
Penalties Total Pts.
  1 PER 323 CNP MARIA GRACIA VEGAS TRIVELLI F     2.0 1.0 3.0 (6.0) 1.0 4.0 1.0 1.0 2.0 1.0 1.0 4.0 1.0 1.0 2.0 5.0 2.0 2.0 2.0 1.0 (8.0) 1.0 5.0 2.0 4.0 3.0 (7.0) (8.0) 4.0   85.0 56.0
  2 PER 268 CRL MATEO SEBASTIAN PARODI RAMIREZ DE ARELLA       4.0 2.0 2.0 3.0 (9.0) 6.0 6.0 2.0 (7.0) (11.0) 2.0 3.0 3.0 2.0 1.0 6.0 1.0 (16.0) 1.0 4.0 2.0 3.0 1.0 6.0 1.0 2.0 4.0 2.0 3.0   115.0 72.0
  3 PER 285 CRL FLORENCIA CHIARELLA SALAS F     6.0 (13.0) (13.0) 4.0 4.0 5.0 7.0 8.0 3.0 3.0 3.0 1.0 2.0 3.0 3.0 1.0 (9.0) 4.0 4.0 (53.0 UFD) 1.0 2.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0   161.0 73.0
  4 PER 209 CRL PALOMA SUSANA POGGIONE BIONDI F     9.0 9.0 6.0 8.0 8.0 (31.0) (21.0) (19.0) 10.0 2.0 4.0 2.0 7.0 4.0 5.0 8.0 10.0 3.0 5.0 3.0 4.0 5.0 6.0 (11.0) 5.0 5.0 10.0 3.0 2.0   225.0 143.0
  5 PER 3 CRL ADRIANA SOFIA RUALES CORREA F     1.0 (32.0) (30.0) 9.0 5.0 10.0 4.0 4.0 6.0 7.0 5.0 5.0 6.0 9.0 7.0 14.0 8.0 6.0 3.0 2.0 9.0 14.0 3.0 (53.0 UFD) 3.0 7.0 2.0 9.0 (16.0)   289.0 158.0
  6 PER 237 CRL PIERO CASTAÑEDA ZAVALETA       7.0 (21.0) 4.0 (24.0) (31.0) 9.0 (25.0) 6.0 5.0 9.0 6.0 6.0 4.0 8.0 4.0 12.0 15.0 5.0 7.0 9.0 3.0 4.0 4.0 4.0 8.0 4.0 13.0 6.0 13.0   276.0 175.0
  7 PER 117 CRL DIEGO JAVIER RIOFRIO FIGUEROA   I   (53.0 UFD) 10.0 5.0 5.0 10.0 1.0 2.0 3.0 4.0 8.0 (12.0) (14.0) 11.0 7.0 (12.0) 3.0 4.0 11.0 6.0 8.0 5.0 7.0 11.0 10.0 10.0 11.0 12.0 5.0 12.0   272.0 181.0
  8 PER 116 CRL SOPHIE MARIE ZIMMERMAN VEGA F     (31.0) (14.0) 8.0 11.0 6.0 12.0 11.0 13.0 1.0 (17.0) 8.0 7.0 8.0 (14.0) 11.0 4.0 14.0 12.0 9.0 5.0 10.0 9.0 7.0 5.0 6.0 9.0 3.0 4.0 5.0   274.0 198.0
  9 PER 321 CRL MATIAS QUIROGA DUMAS       14.0 12.0 (15.0) (15.0) 15.0 (27.0) 8.0 15.0 14.0 6.0 7.0 8.0 5.0 10.0 6.0 2.0 (19.0) 10.0 11.0 6.0 6.0 6.0 13.0 3.0 7.0 8.0 8.0 7.0 8.0   291.0 215.0
  10 PER 324 CNP MARIA PAZ VEGAS TRIVELLI F     3.0 4.0 11.0 2.0 11.0 3.0 3.0 9.0 17.0 12.0 13.0 12.0 14.0 5.0 9.0 11.0 7.0 1.0 (42.0) 11.0 (22.0) 13.0 (19.0) 7.0 9.0 (18.0) 11.0 12.0 7.0   318.0 217.0
  11 PER 204 YCA ALEJANDRA VEGA BERNALES F     5.0 7.0 12.0 (17.0) 14.0 (24.0) 9.0 10.0 (22.0) 4.0 11.0 9.0 9.0 6.0 8.0 10.0 5.0 (17.0) 12.0 12.0 11.0 8.0 10.0 8.0 13.0 6.0 6.0 11.0 11.0   307.0 227.0
  12 PER 247 CNP MIGUEL FERNANDO PEREA SOLIS       13.0 (28.0) 14.0 7.0 2.0 14.0 10.0 5.0 15.0 5.0 9.0 (30.0) 15.0 (17.0) 13.0 13.0 6.0 9.0 13.0 14.0 (25.0) 16.0 12.0 12.0 12.0 10.0 5.0 13.0 6.0 10.0 373.0 273.0
  13 PER 210 CNP ADRIAN ORTEGA GALLEGOS       10.0 16.0 1.0 16.0 13.0 2.0 5.0 7.0 20.0 10.0 18.0 10.0 10.0 16.0 10.0 9.0 13.0 13.0 10.0 10.0 (23.0) 12.0 (21.0) 9.0 (22.0) 15.0 9.0 (27.0) 10.0   367.0 274.0
  14 PER 115 CRL NICOLE PAOLA URDANETA MARTINEZ F     11.0 (29.0) 9.0 1.0 3.0 7.0 13.0 20.0 8.0 18.0 15.0 20.0 17.0 18.0 18.0 7.0 (26.0) (21.0) 14.0 17.0 12.0 10.0 8.0 13.0 (27.0) 13.0 18.0 10.0 14.0   417.0 314.0
  15 PER 272 YCA ALEC HUGHES CHAVEZ       15.0 3.0 7.0 36.0 29.0 15.0 32.0 (37.0) 18.0 23.0 22.0 22.0 12.0 (53.0 DSQ) 15.0 35.0 22.0 15.0 15.0 7.0 13.0 (53.0 DNC) (53.0 DNC) 15.0 19.0 25.0 15.0 14.0 19.0   659.0 463.0
  16 PER 310 CNP CIRO ALEJANDRO VALENCIA RODRIGUEZ       20.0 5.0 16.0 14.0 22.0 (25.0) 23.0 23.0 16.0 (30.0) 19.0 24.0 21.0 (28.0) (26.0) 15.0 21.0 23.0 23.0 15.0 19.0 15.0 17.0 18.0 17.0 17.0 20.0 21.0 20.0   573.0 464.0
  17 PER 286 CRL SANTIAGO ALBERTO GUINAND       12.0 (41.0) (32.0) 13.0 (33.0) 13.0 16.0 14.0 12.0 25.0 25.0 29.0 (32.0) 11.0 25.0 27.0 11.0 7.0 18.0 21.0 21.0 19.0 20.0 19.0 18.0 21.0 23.0 22.0 29.0   609.0 471.0
  18 PER 325 CNP SERGIO ARTURO GUTARRA MARTINEZ   I   24.0 8.0 (36.0) 19.0 20.0 (35.0) 31.0 (38.0) 21.0 26.0 17.0 18.0 19.0 27.0 17.0 19.0 27.0 (36.0) 24.0 20.0 15.0 35.0 16.0 17.0 14.0 14.0 14.0 17.0 21.0   645.0 500.0
  19 PER 111 CRL FERNANDA HIGUERAS SILVA F     30.0 (40.0) 31.0 26.0 19.0 37.0 (38.0) 36.0 (40.0) 20.0 16.0 11.0 22.0 21.0 (40.0) 36.0 29.0 18.0 27.0 18.0 7.0 11.0 9.0 14.0 11.0 12.0 17.0 15.0 9.0   660.0 502.0
  20 PER 320 CNP MARIETA TESIA ALCALA GUEVARA F I   28.0 11.0 24.0 22.0 7.0 8.0 24.0 11.0 24.0 21.0 23.0 21.0 (39.0) (36.0) 24.0 20.0 18.0 19.0 20.0 19.0 (35.0) (34.0) 23.0 22.0 16.0 30.0 21.0 24.0 23.0   647.0 503.0
  21 PER 118 CRL LUCIANO MATHEO RUALES CORREA   I   19.0 (33.0) (40.0) 10.0 16.0 18.0 20.0 21.0 (32.0) 19.0 20.0 23.0 27.0 13.0 14.0 23.0 16.0 20.0 19.0 29.0 (33.0) 23.0 15.0 24.0 25.0 20.0 31.0 16.0 27.0 10.0 656.0 518.0
  22 PER 311 YCA GABRIEL OLE GIURIA LADRON DE GUEVARA   I   18.0 18.0 10.0 (34.0) 27.0 29.0 (30.0) 18.0 (53.0 DSQ) 15.0 14.0 13.0 16.0 12.0 21.0 21.0 25.0 29.0 17.0 23.0 27.0 28.0 30.0 26.0 21.0 29.0 (36.0) 20.0 28.0   688.0 535.0
  23 PER 188 CRL CHIARA SEMINARIO VASQUEZ F     27.0 (35.0) 21.0 18.0 17.0 21.0 12.0 26.0 9.0 24.0 26.0 15.0 26.0 20.0 27.0 17.0 (53.0 DSQ) 26.0 25.0 (42.0) 17.0 17.0 26.0 29.0 28.0 23.0 29.0 28.0 (37.0)   721.0 554.0
  24 PER 119 CRL ARANTZA VALDIVIESO ZIMMERMANN F I   34.0 26.0 17.0 23.0 23.0 19.0 15.0 17.0 13.0 22.0 34.0 31.0 28.0 SP5 24.0 22.0 30.0 20.0 22.0 21.0 (53.0 DNS) (53.0 DNS) (53.0 DNS) (53.0 DNC) 23.0 20.0 28.0 16.0 19.0 18.0   777.0 565.0
  25 PER 72 YCP BERNART JOAQUIN URIEL SASIETA MORALES       (44.0 SP5) 6.0 19.0 (53.0 UFD) 37.0 20.0 40.0 (41.0) 23.0 16.0 24.0 26.0 20.0 29.0 19.0 22.0 12.0 35.0 22.0 22.0 16.0 20.0 31.0 34.0 (42.0) 41.0 25.0 26.0 17.0   782.0 602.0
  26 PER 110 CRL SALVADOR RENZO ESCOBAR THOMPSON       (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 13.0 10.0 17.0 25.0 15.0 16.0 18.0 3.0 8.0 8.0 13.0 14.0 21.0 14.0 16.0 23.0 32.0 46.0 18.0 15.0   822.0 610.0
  27 PER 86 CNP KHALEF RASHID ZAPATA ABUID   I   21.0 17.0 28.0 12.0 24.0 11.0 19.0 16.0 27.0 32.0 33.0 (41.0) 30.0 38.0 30.0 34.0 36.0 31.0 32.0 16.0 (40.0) 22.0 (53.0 DNC) 21.0 24.0 (40.0) 19.0 25.0 25.0   797.0 623.0
  28 PER 112 CRL AITOR DALMAU CHOCANO       (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 14.0 21.0 19.0 18.0 22.0 20.0 24.0 17.0 14.0 16.0 24.0 26.0 18.0 18.0 25.0 15.0 16.0 27.0 23.0 22.0   876.0 664.0
  29 PER 215 CNP LUCIANA SOFIA MONTOYA ESCALANTE F     8.0 38.0 18.0 21.0 12.0 30.0 14.0 12.0 35.0 27.0 32.0 32.0 (42.0) 26.0 33.0 (44.0) 30.0 27.0 37.0 34.0 (53.0 DNS) 32.0 34.0 28.0 26.0 22.0 (39.0) 37.0 26.0   849.0 671.0
  30 PER 32 CRL ANA SOFIA BEDOYA BARRIO NUEVO F I C 32.0 (37.0) 22.0 31.0 25.0 36.0 (42.0) 28.0 26.0 31.0 (38.0) 27.0 31.0 35.0 34.0 26.0 24.0 32.0 (38.0) 31.0 20.0 24.0 22.0 31.0 29.0 24.0 24.0 29.0 31.0   860.0 705.0
  31 PER 267 CRL MARCELA POLASTRI DIAZ F I   16.0 34.0 20.0 20.0 35.0 17.0 28.0 25.0 25.0 36.0 28.0 35.0 35.0 31.0 29.0 31.0 39.0 38.0 33.0 27.0 31.0 (53.0 DNF) (53.0 DNC) 27.0 32.0 (53.0 DNC) 22.0 31.0 (41.0)   925.0 725.0
  32 PER 304 CRL ANDRE AUBERT FALCON   I   17.0 (53.0 UFD) 26.0 (53.0 DSQ) 18.0 34.0 26.0 31.0 (53.0 DSQ) 45.0 29.0 (53.0 DNC) 40.0 19.0 42.0 29.0 32.0 24.0 36.0 28.0 24.0 26.0 25.0 20.0 33.0 19.0 30.0 53.0 UFD 24.0   942.0 730.0
  33 PER 114 CRL AURELIO JOSE SAN ROMAN COLICHON   I C 23.0 (39.0) (37.0) 28.0 28.0 28.0 22.0 22.0 (37.0) 29.0 36.0 37.0 36.0 23.0 35.0 32.0 33.0 34.0 28.0 32.0 30.0 31.0 27.0 (39.0) 30.0 33.0 28.0 34.0 36.0   907.0 755.0
  34 PER 104 YCA INES CACERES HUGHES F     (41.0) 15.0 34.0 33.0 (40.0) 38.0 36.0 34.0 39.0 39.0 30.0 28.0 24.0 30.0 31.0 37.0 (40.0) 37.0 29.0 26.0 34.0 25.0 32.0 (40.0) 34.0 26.0 26.0 39.0 30.0   947.0 786.0
  35 PER 234 YCA JOAQUIN VEGA BERNALES   I   25.0 25.0 25.0 (53.0 UFD) 34.0 23.0 34.0 35.0 30.0 28.0 31.0 25.0 28.0 33.0 32.0 33.0 38.0 25.0 30.0 37.0 29.0 39.0 (53.0 DNC) 35.0 38.0 31.0 (53.0 DNC) (53.0 DNC) 53.0 DNC   1,008.0 796.0
  36 PER 298 CNP DANIELA ORTEGA GALLEGOS F I C 22.0 20.0 29.0 27.0 (42.0) 22.0 18.0 29.0 29.0 33.0 39.0 36.0 (43.0) 25.0 (41.0) 41.0 34.0 41.0 39.0 38.0 32.0 29.0 28.0 41.0 (43.0) 36.0 33.0 38.0 39.0   967.0 798.0
  37 PER 16 CRL ISABELLA SUAZO SANCHEZ F I C 29.0 27.0 33.0 (53.0 DNF) 38.0 16.0 35.0 32.0 38.0 (53.0 DSQ) 40.0 43.0 34.0 39.0 36.0 28.0 31.0 (53.0 UFD) 31.0 33.0 37.0 (53.0 DNF) 33.0 30.0 39.0 37.0 37.0 33.0 35.0   1,056.0 844.0
  38 PER 232 YCA MATIAS COHN MONTEFERRI   I   26.0 22.0 23.0 32.0 39.0 32.0 17.0 27.0 28.0 40.0 37.0 33.0 29.0 34.0 23.0 16.0 28.0 28.0 26.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   1,070.0 858.0
  39 PER 38 YCA GONZALO CALLE JERONIMO       33.0 30.0 27.0 29.0 30.0 26.0 27.0 30.0 34.0 34.0 27.0 16.0 13.0 37.0 28.0 25.0 35.0 33.0 34.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 10.0 1,088.0 876.0
  40 PER 329 CNP RICARDO ALONSO BURGOS VILLALOBOS   I   42.0 23.0 (53.0 DNC) 37.0 41.0 39.0 39.0 42.0 41.0 37.0 35.0 34.0 33.0 (43.0) 37.0 38.0 41.0 39.0 41.0 25.0 28.0 (53.0 DNS) (53.0 DNC) 32.0 31.0 38.0 43.0 35.0 40.0   1,113.0 911.0
  41 PER 21 CRL SALVADOR MARCHENA ORTEGA   I C 37.0 31.0 38.0 38.0 32.0 42.0 33.0 24.0 19.0 41.0 46.0 45.0 (53.0 DNC) 32.0 45.0 45.0 (53.0 UFD) (53.0 UFD) 43.0 30.0 39.0 38.0 (53.0 DNC) 38.0 41.0 39.0 35.0 36.0 34.0   1,133.0 921.0
  42 PER 191 CNP MAURICIO ADRIAN CHAVEZ OLEA   I C 35.0 36.0 35.0 30.0 36.0 33.0 37.0 39.0 11.0 44.0 (45.0) (46.0) (46.0) 44.0 43.0 43.0 42.0 42.0 44.0 40.0 36.0 37.0 (53.0 DNC) 43.0 45.0 35.0 41.0 41.0 44.0   1,146.0 956.0
  43 PER 312 CNP GONZALO RENATO PINTO OSORIO   I   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 38.0 42.0 39.0 41.0 41.0 38.0 39.0 37.0 30.0 35.0 36.0 18.0 33.0 53.0 DNC 36.0 35.0 42.0 32.0 30.0 33.0   1,205.0 993.0
  44 PER 327 CNP SANDRO RENATO LOPEZ   I   36.0 19.0 (53.0 UFD) 25.0 26.0 41.0 29.0 40.0 33.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 41.0 53.0 DNS 30.0 29.0 33.0 37.0 43.0 38.0 45.0 38.0   1,219.0 1,007.0
  45 PER 219 CRL ALANNAH SOUSA BENITES   I C (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 35.0 43.0 40.0 37.0 40.0 39.0 40.0 23.0 40.0 40.0 39.0 41.0 36.0 53.0 DNC 42.0 40.0 34.0 42.0 43.0 42.0 10.0 1,276.0 1,064.0
  46   232   NO IDENTIFICADO       (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 35.0 38.0 27.0 24.0 37.0 36.0 27.0 34.0 32.0 32.0   1,329.0 1,117.0
  47 PER 67 CRL NINA VICTORIA LINDER MAU F I C 44.0 43.0 41.0 39.0 43.0 43.0 43.0 33.0 36.0 47.0 47.0 44.0 45.0 45.0 (53.0 UFD) (53.0 UFD) (53.0 UFD) (53.0 UFD) 46.0 43.0 42.0 53.0 BFD 53.0 DNC 45.0 44.0 53.0 DNC 44.0 42.0 53.0 DNC 10.0 1,333.0 1,121.0
  48 PER 1 CRL SOFIA CUSI LINDER MAU F I   40.0 42.0 42.0 (53.0 DNF) 44.0 45.0 44.0 44.0 42.0 42.0 44.0 42.0 38.0 42.0 44.0 42.0 43.0 (53.0 UFD) 45.0 (53.0 DNS) (53.0 DNS) 53.0 DNS 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 40.0 40.0 43.0 10.0 1,335.0 1,123.0
  49 PER 262 CRL SEBASTIAN ALEJANDRO GONZALES       38.0 24.0 39.0 35.0 21.0 40.0 41.0 43.0 31.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   1,372.0 1,160.0
  50 PER 313 CRL MASSIMILIANO CHIARELLA SALAS   I C 43.0 45.0 43.0 (53.0 DNF) 45.0 46.0 46.0 46.0 (53.0 DNF) 46.0 48.0 47.0 (53.0 DNC) 46.0 (53.0 UFD) 53.0 UFD 53.0 UFD 53.0 UFD 47.0 44.0 43.0 53.0 BFD 53.0 DNC 53.0 DNF 53.0 DNC 53.0 DNC 47.0 46.0 45.0   1,409.0 1,197.0
  51 PER 218 CRL DOMENICO DEVETTORI MONGE   I C 45.0 44.0 44.0 (53.0 DNF) 46.0 44.0 45.0 45.0 (53.0 DNF) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNF 53.0 DNS 53.0 DNS 53.0 DNC 44.0 46.0 44.0 45.0 44.0 46.0   1,430.0 1,218.0
  52 PER 99 CNP MICAELA ZEGARRA TORRECILLA F I C (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 43.0 41.0 38.0 44.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   1,491.0 1,279.0

Scorekeeper: Giovanni Liza

www.apo.org.pe


giovanni@maryvela.com

Sailwave Scoring Software 2.24.0
www.sailwave.com