event burgee venue burgee

Campeonato No. 6

Chorrillos, 02, 03, 09 y 10 de Dic. 2023

Results are provisional as of 11:22 on December 19, 2023

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 34, Scoring system: Appendix A
Rank Pais No.Vela Club Timonel Categoria R1
02Dic.
R2
02Dic.
R3
02Dic.
R4
03Dic.
R5
09Dic.
R6
09Dic.
R7
09Dic.
R8
10Dic.
R9
10Dic.
R10
10Dic.
Total Nett
1st PER 372 CRL EMILIO BOLÍVAR MUÑOZ - 6.0 5.0 6.0 6.0 4.0 1.0 5.0 P10 1.0 1.0 (12.0) 47.0 35.0
2nd PER 354 CRL PALAO VASQUEZ JOSEFINA 7.0 7.0 (10.0) 3.0 2.0 3.0 4.0 2.0 7.0 4.0 49.0 39.0
3rd PER 112 CRL SOFIA CARRILLO MALAGA 3.0 4.0 3.0 5.0 (35.0 UFD) 2.0 3.0 3.0 2.0 15.0 75.0 40.0
4th PER 365 CRL LUCAS JAMES CADARSO KELLY - 5.0 9.0 (12.0) 7.0 11.0 P30 4.0 1.0 5.0 5.0 2.0 61.0 49.0
5th PER 317 CRL BALDERAS MANCHE JULIAN 13.0 10.0 7.0 8.0 5.0 9.0 5.0 (35.0 DSQ) 4.0 5.0 101.0 66.0
6th PER 335 CRL CATALINA OLORTEGUI SANCHEZ MANRIQUE 12.0 8.0 8.0 14.0 (15.0) 7.0 8.0 10.0 9.0 3.0 94.0 79.0
7th PER 291 CRL FRANCO FERRER PACUSSICH 9.0 6.0 9.0 10.0 9.0 8.0 10.0 (13.0) 13.0 6.0 93.0 80.0
8th PER 12 YCA LUIS ALBERTO OLCESE BARRIOS 11.0 14.0 11.0 12.0 P10 3.0 6.0 7.0 11.0 11.0 (35.0 UFD) 121.0 86.0
9th PER 348 YCA CAROLINA ROSA CADARSO KELLY 14.0 12.0 13.0 12.0 6.0 13.0 (18.0) 4.0 12.0 1.0 105.0 87.0
10th PER 330 YCA REMY TORRES ANTONIO MATTEO 8.0 (35.0 DNF) 19.0 13.0 13.0 5.0 9.0 P10 6.0 3.0 17.0 128.0 93.0
11th PER 14 CRL SALVADOR OLORTEGUI SANCHEZ MANRIQUE 10.0 13.0 15.0 (19.0) 19.0 12.0 17.0 15.0 17.0 9.0 146.0 127.0
12th PER 308 CNP SERGIO MIGUEL GAVELAN PAJARES - (35.0 DNC) 11.0 14.0 16.0 14.0 10.0 9.0 35.0 UFD 16.0 8.0 168.0 133.0
13th PER 298 CNP JUAN DIEGO IPARRAGUIRRE (35.0 DNC) 15.0 5.0 20.0 22.0 P30 18.0 14.0 19.0 20.0 13.0 181.0 146.0
14th PER 327 CNP MARIANO MONTEZUMA PAULETTE (35.0 DNC) 16.0 16.0 35.0 DNC 8.0 35.0 UFD 13.0 7.0 10.0 7.0 182.0 147.0
15th PER 1 YCA LORENZO DE BERNARDIS LEÓN (35.0 DNC) 19.0 20.0 11.0 11.0 15.0 22.0 22.0 22.0 10.0 187.0 152.0
16th PER 328 YCA DANIEL ALFONSO DE LA PUENTE GUEVARA (35.0 DNC) 35.0 DNF 35.0 DNC 18.0 P10 7.0 14.0 16.0 14.0 14.0 11.0 199.0 164.0
17th PER 191 CNP FRANCESCA ALICE CAMOGLIANO HRABETOVA (35.0 DNC) 35.0 DNC 35.0 DNC 22.0 18.0 16.0 15.0 12.0 6.0 16.0 210.0 175.0
18th PER 345 CNP LUCK ELGEGREN CÉSAR ADRIÁN - (35.0 DNC) 35.0 DNC 35.0 DNC 17.0 16.0 11.0 11.0 8.0 8.0 35.0 DSQ 211.0 176.0
19th PER 5 CRL MAIA ACEVEDO AGUILA PARDO 2.0 1.0 1.0 2.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 216.0 181.0
20th PER 368 CRL JOAQUIN ACEVEDO AGUILA PARDO - 1.0 3.0 4.0 1.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 219.0 184.0
21st PER 373 CRL ISABELLA SUAZO SANCHEZ 4.0 2.0 2.0 4.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 222.0 187.0
22nd PER 247 CNP JUAN PABLO IPARRAGUIRRE - (35.0 DNC) 35.0 DNF 18.0 23.0 20.0 17.0 19.0 16.0 24.0 18.0 225.0 190.0
23rd PER 294 CRL GAIANE ICAZA STURDIVANT (35.0 DNC) 17.0 17.0 18.0 22.0 19.0 35.0 DNC 23.0 23.0 19.0 228.0 193.0
24th PER 27 CNP ANDRÉ MONTEZUMA PAULETTE (35.0 DNC) 18.0 21.0 35.0 DNC 21.0 20.0 21.0 20.0 21.0 22.0 234.0 199.0
25th PER 151 YCA LUCA VÁSQUEZ MONTEZUMA (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 10.0 35.0 UFD 12.0 9.0 15.0 14.0 235.0 200.0
26th PER 276 CRL FRANÇOIS ALBERT ALEXANDRE PARENT VARGAS (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 17.0 21.0 20.0 17.0 18.0 21.0 254.0 219.0
27th PER 249 CNP JAIME DANIEL AGUILAR ROJAS (35.0 DNC) 35.0 DNC 35.0 DNC 21.0 35.0 DNC 35.0 DNC 35.0 DNC 21.0 19.0 20.0 291.0 256.0
28th PER 111 YCA BELLINA MARTIJENA OSCAR ANDRÉS (35.0 DNC) 35.0 DNF 22.0 35.0 DNC 23.0 35.0 UFD 35.0 DNC 18.0 35.0 DNC 35.0 DNC 308.0 273.0
29th PER 40 CRL CRISTÓBAL NICOLA STELLA BLUME (35.0 DNC) 35.0 DNF 35.0 DNC 24.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNF 35.0 DNC 35.0 DNC 339.0 304.0
30th PER 323 CNP THIAGO CARLOS MONTOYA ESCALANTE - (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 350.0 315.0
30th PER 364 CRL MASSIMILIANO CHIARELLA SALAS - (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 350.0 315.0
30th PER 114 CRL STEFANO FELIPE MOY BOZA - (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 350.0 315.0
30th PER 357 CRL LARA RUBINI LUCIONI (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 350.0 315.0
30th PER 367 CRL ANA SOFIA BEDOYA BARRIO NUEVO (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 350.0 315.0

PROTESTAS:

R8: 335 vs. 12 (DSQ al 12)
R8: 291 vs. 12 (291 retiro el protesto)
R8: 14 vs. (invalido)

Oficial de Regata: Juvenal Yupanqui
Scorekeeper: Giovanni Liza

www.apo.org.pe

www.maryvela.com

Sailwave Scoring Software 2.29.0
www.sailwave.com