event burgee venue burgee

Campeonato No. 4

Paracas, 19, 20, 26 y 27 de Ago. 2023

Results are provisional as of 10:10 on November 5, 2023

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 35, Scoring system: Appendix A
Rank Pais No.Vela Club Timonel Categoria R1
19 Ago.
R2
19 Ago.
R3
19 Ago.
R4
20 Ago.
R5
20 Ago.
R6
26 Ago.
R7
26 Ago.
R8
26 Ago.
R9
27 Ago.
Total Nett
1st PER 368 CRL JOAQUIN ACEVEDO AGUILA PARDO   (7.0) 1.0 1.0 2.0 2.0 1.0 1.0 2.0 3.0 20.0 13.0
2nd PER 371 CRL MAIA ACEVEDO AGUILA PARDO 1.0 7.0 4.0 7.0 3.0 3.0 (8.0) 1.0 2.0 36.0 28.0
3rd PER 367 CRL ANA SOFIA BEDOYA BARRIO NUEVO 5.0 2.0 5.0 4.0 4.0 7.0 2.0 3.0 (36.0 UFD) 68.0 32.0
4th PER 372 CRL EMILIO BOLÍVAR MUÑOZ   2.0 (9.0) 7.0 6.0 6.0 5.0 5.0 6.0 1.0 47.0 38.0
5th PER 370 CRL SALVADOR MARCHENA ORTEGA   4.0 3.0 3.0 5.0 7.0 11.0 8.0 P10 4.0 (36.0 UFD) 81.0 45.0
6th PER 373 CRL ISABELLA SUAZO SANCHEZ 6.0 16.0 6.0 3.0 5.0 2.0 3.0 5.0 (36.0 UFD) 82.0 46.0
7th PER 354 CRL PALAO VASQUEZ JOSEFINA 3.0 6.0 8.0 12.0 16.0 6.0 9.0 (22.0) 4.0 86.0 64.0
8th PER 323 CNP THIAGO CARLOS MONTOYA ESCALANTE   14.0 10.0 (36.0 DSQ) 8.0 9.0 4.0 7.0 11.0 8.0 107.0 71.0
9th PER 285 CRL MASSIMILIANO CHIARELLA SALAS   10.0 4.0 12.0 (13.0) 13.0 13.0 6.0 8.0 9.0 88.0 75.0
10th PER 317 CRL BALDERAS MANCHE JULIAN (16.0) 8.0 13.0 15.0 11.0 14.0 14.0 7.0 6.0 104.0 88.0
11th PER 301 CRL SOFIA CARRILLO MALAGA 9.0 12.0 9.0 11.0 8.0 18.0 18.0 9.0 (36.0 UFD) 130.0 94.0
12th PER 366 CRL VANIA VILLAVISENCIO GRIFFITHS 12.0 (36.0 UFD) 10.0 10.0 12.0 10.0 11.0 36.0 DSQ 5.0 142.0 106.0
13th PER 7 CRL LARA RUBINI LUCIONI 15.0 11.0 14.0 14.0 14.0 (19.0 P10) 13.0 15.0 10.0 125.0 106.0
14th PER 113 CRL CATALINA OLORTEGUI SANCHEZ MANRIQUE 17.0 15.0 16.0 16.0 15.0 9.0 10.0 10.0 (36.0 UFD) 144.0 108.0
15th PER 350 CRL AINHOA VALDIVIESO ZIMMERMANN 13.0 14.0 11.0 (36.0 DNC) 10.0 8.0 15.0 12.0 36.0 UFD 155.0 119.0
16th PER 114 CRL STEFANO FELIPE MOY BOZA   8.0 5.0 2.0 1.0 1.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 161.0 125.0
17th PER 345 CNP LUCK ELGEGREN CÉSAR ADRIÁN   18.0 18.0 15.0 17.0 17.0 20.0 17.0 13.0 (36.0 UFD) 171.0 135.0
18th PER 365 CRL LUCAS JAMES CADARSO KELLY   11.0 13.0 (36.0 DSQ) 9.0 36.0 DNC 12.0 12.0 36.0 DSQ 7.0 172.0 136.0
19th PER 291 CRL FRANCO FERRER PACUSSICH 21.0 19.0 20.0 19.0 (22.0) 17.0 20.0 18.0 15.0 171.0 149.0
20th PER 348 CRL CAROLINA ROSA CADARSO KELLY 19.0 (31.0 P30) 19.0 21.0 18.0 19.0 22.0 25.0 P30 11.0 185.0 154.0
21st PER 14 CRL SALVADOR OLORTEGUI SANCHEZ MANRIQUE 22.0 21.0 21.0 22.0 23.0 (27.0) 19.0 17.0 14.0 186.0 159.0
22nd PER 308 CNP SERGIO MIGUEL GAVELAN PAJARES   20.0 17.0 18.0 20.0 19.0 25.0 24.0 21.0 (36.0 UFD) 200.0 164.0
23rd PER 321 YCA DANIEL ALFONSO DE LA PUENTE GUEVARA (36.0 DNF) 24.0 22.0 24.0 21.0 24.0 26.0 19.0 13.0 209.0 173.0
24th PER 272 YCA LUIS ALBERTO OLCESE BARRIOS (36.0 DNF) 22.0 23.0 23.0 24.0 26.0 25.0 20.0 12.0 211.0 175.0
25th PER 268 YCA REMY TORRES ANTONIO MATTEO (36.0 DNC) 36.0 DNC 17.0 18.0 20.0 23.0 21.0 36.0 DNF 36.0 UFD 243.0 207.0
26th PER 39 CNP MARIANO MONTEZUMA PAULETTE (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 16.0 16.0 16.0 16.0 244.0 208.0
27th PER 85 CNP JAIME DANIEL AGUILAR ROJAS (36.0 DNC) 23.0 36.0 DNC 27.0 36.0 DNC 29.0 31.0 23.0 18.0 259.0 223.0
28th PER 190 YCA LUCA VÁSQUEZ MONTEZUMA (36.0 DNF) 25.0 24.0 28.0 25.0 28.0 23.0 36.0 DNF 36.0 UFD 261.0 225.0
29th PER 191 CNP FRANCESCA ALICE CAMOGLIANO HRABETOVA (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 UFD 36.0 DNC 21.0 27.0 24.0 17.0 269.0 233.0
30th PER 27 CNP ANDRÉ MONTEZUMA PAULETTE (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 22.0 30.0 25.0 20.0 277.0 241.0
31st PER 276 CRL FRANÇOIS ALBERT ALEXANDRE PARENT VARGAS (36.0 DNC) 36.0 DNC 36.0 DNC 26.0 36.0 DNC 36.0 DNC 28.0 36.0 DNC 19.0 289.0 253.0
32nd PER 72 YCA LORENZO DE BERNARDIS LEÓN (36.0 DNF) 36.0 DNF 36.0 DNF 25.0 36.0 DNF 36.0 DNF 29.0 36.0 DNF 36.0 UFD 306.0 270.0
33rd PER 294 CRL GAIANE ICAZA STURDIVANT (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 21.0 309.0 273.0
34th PER 2 CNP JOAQUIN MERINO CHIANG (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 22.0 310.0 274.0
35th PER 185 CNP SANTIAGO ROGGERO CONGA (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 324.0 288.0

PROTESTAS:

R2: 348 (Penalty +30% por medición)
R3: 323 vs. 365 (DSQ para ambos)
R6: 7 (Penalty +10% por medición)
R7: 370 (Penalty +10% por medición)
R8: 348 (Penalty +30% por medición)
R8: 366 vs. 365 (DSQ para ambos)

Oficial de Regata: Juvenal Yupanqui
Scorekeeper: Giovanni Liza

www.apo.org.pe

www.maryvela.com

Sailwave Scoring Software 2.29.0
www.sailwave.com