event burgee venue burgee

Camp. No. 1

Paracas, 24, 25, 26 y 27 Ene. 2023

Results are provisional as of 9:17 on December 19, 2023

Overall

Sailed: 12, Discards: 1, To count: 11, Entries: 33, Scoring system: Appendix A
Puesto
País
Club
No. Vela
Timonel
Categ.
R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
Total
Pts.
1st CRL 393 ISABELLA SUAZO SANCHEZ 2.0 1.0 2.0 1.0 1.0 1.0 (14.0) 2.0 2.0 1.0 1.0 1.0 29.0 15.0
2nd CRL 380 SALVADOR MARCHENA ORTEGA   1.0 3.0 1.0 2.0 3.0 2.0 2.0 1.0 1.0 2.0 4.0 (5.0 P10%) 27.0 22.0
3rd CRL 378 ANA SOFIA BEDOYA BARRIO NUEVO 6.0 2.0 3.0 5.0 2.0 5.0 1.0 4.0 3.0 3.0 (15.0) 4.0 53.0 38.0
4th YCA 234 JOAQUIN VEGA BERNALES   10.0 6.0 5.0 4.0 4.0 6.0 4.0 3.0 4.0 4.0 3.0 (16.0) 69.0 53.0
5th CRL 151 MAIA ACEVEDO AGUILA PARDO 5.0 5.0 7.0 6.0 7.0 3.0 6.0 RDGa 6.0 6.0 (11.0) 2.0 8.0 72.0 61.0
6th CRL 114 STEFANO FELIPE MOY BOZA   4.0 10.0 8.0 7.0 (11.0) 10.0 5.0 7.0 5.0 7.0 5.0 6.0 85.0 74.0
7th CRL 119 EMILIO BOLIVAR MUÑOZ   11.0 11.0 9.0 12.0 6.0 8.0 (15.0) 11.0 7.0 9.0 7.0 3.0 109.0 94.0
8th YCA 117 GABRIEL OLE GIURIA LADRON DE GUEVARA   (34.0 DSQ) 4.0 4.0 3.0 8.0 9.0 3.0 34.0 DSQ 8.0 8.0 14.0 7.0 136.0 102.0
9th CRL 8 VANIA VILLAVISENCIO GRIFFITHS 9.0 8.0 10.0 8.0 10.0 11.0 8.0 8.0 (34.0 DSQ) 14.0 12.0 5.0 137.0 103.0
10th CRL 115 JOAQUIN ACEVEDO AGUILA PARDO   3.0 12.0 13.0 (17.0) 15.0 14.0 P30% 7.0 13.0 13.0 5.0 6.0 13.0 131.0 114.0
11th CRL 285 MASSIMILIANO CHIARELLA SALAS   12.0 7.0 11.0 11.0 14.0 (18.0) 12.0 9.0 14.0 12.0 11.0 14.0 145.0 127.0
12th CRL 112 GRACIA MARIA CARRILLO MALAGA 7.0 13.0 6.0 16.0 5.0 15.0 (21.0) 20.0 11.0 15.0 8.0 12.0 149.0 128.0
13th CRL 480 LUCAS JAMES CADARSO KELLY 14.0 14.0 (34.0 P30%) 9.0 9.0 12.0 22.0 5.0 10.0 6.0 18.0 9.0 162.0 128.0
14th CRL 301 SOFIA CARRILLO MALAGA 8.0 9.0 15.0 15.0 12.0 14.0 17.0 15.0 (18.0) 17.0 9.0 10.0 159.0 141.0
15th CRL 19 AINHOA VALDIVIESO ZIMMERMANN 13.0 18.0 12.0 14.0 (20.0) 16.0 10.0 14.0 17.0 10.0 16.0 11.0 171.0 151.0
16th CNP 298 THIAGO CARLOS MONTOYA ESCALANTE   15.0 (25.0) 19.0 22.0 13.0 13.0 11.0 16.0 15.0 19.0 10.0 20.0 198.0 173.0
17th CRL 5 DANIELA GRAHAMMER ZARIQUIEY (23.0) 22.0 P10% 14.0 10.0 23.0 21.0 6.0 10.0 19.0 18.0 21.0 18.0 205.0 182.0
18th CNP 326 MAURICIO ADRIAN CHAVEZ OLEA   (22.0) 15.0 18.0 20.0 19.0 20.0 16.0 18.0 12.0 16.0 19.0 19.0 214.0 192.0
19th CRL 7 LARA RUBINI LUCIONI 16.0 (22.0) 16.0 19.0 17.0 17.0 19.0 17.0 16.0 13.0 22.0 22.0 216.0 194.0
20th CRL 6 AUGUSTO VASCO GAMARRA JAGUANDE   21.0 16.0 (34.0 DNF) 13.0 34.0 BFD 7.0 13.0 12.0 9.0 21.0 29.0 23.0 232.0 198.0
21st CNP 4 MICAELA ZEGARRA TORRECILLA 17.0 17.0 17.0 18.0 16.0 30.0 (34.0 DNF) 19.0 26.0 34.0 DNF 17.0 15.0 260.0 226.0
22nd CRL 295 JULIAN BALDERAS   23.0 P10% 21.0 20.0 21.0 24.0 23.0 18.0 21.0 20.0 (34.0 DSQ) 13.0 30.0 268.0 234.0
23rd CRL 9 CATALINA OLORTEGUI SANCHEZ MANRIQUE 18.0 24.0 22.0 24.0 (29.0) 25.0 24.0 25.0 24.0 22.0 23.0 21.0 281.0 252.0
24th CNP 324 MACARENA AVANZINI GUEVARA 24.0 20.0 25.0 26.0 22.0 (31.0 P10%) 20.0 24.0 22.0 23.0 24.0 25.0 286.0 255.0
25th CNP 311 GIACOMO RIVERA BONELLI 25.0 28.0 21.0 23.0 21.0 19.0 25.0 (34.0 DNC) 23.0 20.0 26.0 27.0 292.0 258.0
26th CNP 312 SERGIO MIGUEL GAVELAN PAJARES   (34.0 DNC) 26.0 23.0 25.0 18.0 22.0 27.0 23.0 28.0 34.0 DNF 20.0 17.0 297.0 263.0
27th CRL 21 JOSEFINA PALAO VASQUEZ 19.0 23.0 28.0 (34.0 DNC) 34.0 DNC 29.0 23.0 22.0 21.0 25.0 28.0 24.0 310.0 276.0
28th YCA 232 FABIO ARTURO RICCI VERASTEGUI 26.0 (34.0 DNC) 29.0 27.0 26.0 26.0 28.0 26.0 27.0 24.0 30.0 26.0 329.0 295.0
29th YCA 268 ANTONIO MATTEO REMY TORRES 28.0 29.0 27.0 29.0 27.0 27.0 (34.0 DNC) 34.0 DNF 34.0 DNC 26.0 27.0 29.0 351.0 317.0
30th CNP 323 CESAR ADRIAN LUCK ELGEGREN   27.0 27.0 26.0 28.0 25.0 24.0 26.0 (34.0 DNF) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 353.0 319.0
31st CRL 21942 CAROLINA ROSA CADARSO KELLY 29.0 (34.0 DNC) 34.0 DNF 34.0 DNC 28.0 31.0 30.0 34.0 DNC 25.0 34.0 DNS 25.0 28.0 366.0 332.0
32nd CNP 210 JUAN PABLO IPARRAGUIRRE   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 30.0 32.0 29.0 34.0 DNC 34.0 DNC 34.0 DNC 31.0 31.0 391.0 357.0
33rd CNP 24 JUAN DIEGO IPARRAGUIRRE (34.0 DNC) 34.0 DNC 34.0 UFD 34.0 DNC 34.0 BFD 33.0 34.0 DNC 34.0 DNF 34.0 DNC 34.0 DNC 32.0 34.0 DNC 405.0 371.0

Protestas:

R1: CR vs. 295 (P.+10%)
R1: 285 vs. 117 (DSQ 117)
R2: CRL vs. 5 (P.+10%)
R2: 117 vs. 114 (Retirado)
R3: CRL vs. 480 (P.+30%)
R5: 6 vs. 114 (Invalido)
R6: CR vs. 115 (P.+30%)
R6: CRL vs. 324 (P.+10%)
R6: 4 vs. 295 (Invalido)
R7: CRL vs. 117 (DSQ)
R7: 151 Pedido de Reparación (RDGa - promedio de sus regatas anteriores)
R7: 117 Pedido de Reparación (eliminar DSQ y reponer su puesto)
R8: 378 vs. 117 (DSQ 117)
R8: 117 vs. 378 (DSQ 117)
R9: 480 vs. 8 (DSQ 8)
R10: CRL vs. 295 (DSQ)
R12: 480 vs. 8 (Retirado)
R12: CRL vs. 380 (P.+10%)

Oficial de Regata: Juvenal Yupanqui
Revisado por Scorekeeper APO: Giovanni Liza

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 34
DNCDid not come to the starting area 34
DNFStarted but did not finish 34
DNSCame to the start area but did not start 34
DSQDisqualification 34
P10%Scoring penalty under rule 44.3 Varies
P30%Scoring penalty under rule 44.3 Varies
RDGaRedress - average points for all races except the race in question 6
UFDU flag disqualification under rule 30.3 34

www.apo.org.pe

www.maryvela.com

Sailwave Scoring Software 2.29.0
www.sailwave.com