event burgee venue burgee

Campeonato No. 2

Paracas, 03, 04, 05 y 06 de Mar. 2023

Results are provisional as of 16:24 on March 6, 2023

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 29, Scoring system: Appendix A
Puesto País Club No. Vela Timonel R1
03 Mar.
R2
03 Mar.
R3
03 Mar.
R4
04 Mar.
R5
04 Mar.
R6
04 Mar.
R7
05 Mar.
R8
05 Mar.
R9
06 Mar.
R10
06 Mar.
Total Pts.
1st CRL 393 ISABELLA SUAZO SANCHEZ 2.0 1.0 4.0 4.0 2.0 4.0 4.0 (6.0) 1.0 1.0 29.0 23.0
2nd CRL 380 SALVADOR MARCHENA ORTEGA 8.0 2.0 1.0 5.0 4.0 SP10 1.0 5.0 1.0 (21.0) 3.0 51.0 30.0
3rd CRL 114 STEFANO FELIPE MOY BOZA 1.0 6.0 2.0 3.0 3.0 7.0 1.0 3.0 5.0 (8.0) 39.0 31.0
4th CRL 151 MAIA ACEVEDO AGUILA PARDO 10.0 3.0 6.0 1.0 4.0 3.0 2.0 2.0 3.0 (15.0) 49.0 34.0
5th CRL 115 JOAQUIN ACEVEDO AGUILA PARDO 5.0 (8.0) 8.0 2.0 7.0 2.0 3.0 4.0 2.0 6.0 47.0 39.0
6th CRL 4 VANIA VILLAVISENCIO GRIFFITHS 9.0 7.0 3.0 (20.0) 6.0 9.0 7.0 10.0 11.0 5.0 87.0 67.0
7th CRL 13 ANA SOFIA BEDOYA BARRIO NUEVO 14.0 5.0 (30.0 DNS) 14.0 10.0 8.0 8.0 5.0 4.0 2.0 100.0 70.0
8th CRL 119 EMILIO BOLIVAR MUÑOZ (16.0) 11.0 5.0 7.0 12.0 5.0 11.0 8.0 15.0 4.0 94.0 78.0
9th CNP 298 THIAGO CARLOS MONTOYA ESCALANTE 15.0 9.0 10.0 8.0 (16.0) 10.0 6.0 7.0 7.0 12.0 100.0 84.0
10th CRL 332 LUCAS JAMES CADARSO KELLY 12.0 SP30 12.0 14.0 (30.0 UFD) 5.0 11.0 10.0 9.0 6.0 9.0 118.0 88.0
11th CRL 285 MASSIMILIANO CHIARELLA SALAS 4.0 14.0 7.0 13.0 11.0 13.0 13.0 (15.0) 8.0 7.0 105.0 90.0
12th CRL 112 GRACIA MARIA CARRILLO MALAGA 13.0 10.0 11.0 12.0 (14.0) 6.0 14.0 12.0 10.0 10.0 112.0 98.0
13th CRL 19 AINHOA VALDIVIESO ZIMMERMANN (17.0) 16.0 16.0 17.0 9.0 14.0 15.0 11.0 12.0 11.0 138.0 121.0
14th CRL 301 SOFIA CARRILLO MALAGA 6.0 17.0 12.0 10.0 18.0 16.0 9.0 16.0 SP10 20.0 (21.0) 145.0 124.0
15th CNP 325 MICAELA ZEGARRA TORRECILLA 11.0 24.0 SP30 15.0 9.0 13.0 19.0 12.0 (30.0 DNS) 9.0 14.0 156.0 126.0
16th CRL 7 LUCIONI LARA RUBINI 12.0 13.0 13.0 24.0 (25.0 SP10) 12.0 16.0 14.0 13.0 16.0 158.0 133.0
17th YCA 117 GABRIEL OLE GIURIA LADRON DE GUEVARA 7.0 4.0 9.0 6.0 8.0 17.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 171.0 141.0
18th CRL 6 AUGUSTO VASCO GAMARRA JAGUANDE (30.0 BFD) 18.0 19.0 15.0 15.0 25.0 18.0 19.0 17.0 13.0 189.0 159.0
19th CRL 295 JULIAN BALDERAS MANCHE (30.0 BFD) 20.0 18.0 11.0 21.0 21.0 21.0 20.0 18.0 17.0 197.0 167.0
20th CRL 5 DANIELA GRAHAMMER ZARIQUIEY 19.0 (24.0) 17.0 22.0 20.0 15.0 17.0 18.0 23.0 18.0 193.0 169.0
21st CNP 326 MACARENA AVANZINI GUEVARA 22.0 19.0 20.0 (28.0) 17.0 20.0 23.0 17.0 16.0 20.0 202.0 174.0
22nd CNP 312 SERGIO MIGUEL GAVELAN PAJARES (30.0 BFD) 21.0 21.0 19.0 SP10 25.0 18.0 22.0 22.0 19.0 22.0 219.0 189.0
23rd CRL 113 CATALINA OLORTEGUI SANCHEZ MANRIQUE 20.0 22.0 23.0 (27.0) 19.0 23.0 20.0 21.0 22.0 23.0 220.0 193.0
24th CRL 15 CALEB NOAH NORTHCOTE AGUIRRE 23.0 27.0 24.0 (30.0 SP30) 27.0 22.0 24.0 16.0 14.0 19.0 226.0 196.0
25th CNP 14 GIACOMO RIVERA BONELLI 21.0 23.0 22.0 21.0 23.0 (30.0 DNF) 27.0 25.0 25.0 24.0 241.0 211.0
26th CRL 21 JOSEFINA PALAO VASQUEZ (30.0 BFD) 26.0 25.0 19.0 24.0 26.0 19.0 26.0 24.0 25.0 244.0 214.0
27th YCA 268 ANTONIO MATTEO REMY TORRES 24.0 (30.0 DNF) 28.0 23.0 28.0 27.0 25.0 24.0 27.0 26.0 262.0 232.0
28th CRL 21942 CAROLINA ROSA CADARSO KELLY 18.0 28.0 26.0 26.0 29.0 (30.0 DNF) 26.0 27.0 26.0 27.0 263.0 233.0
29th CNP 32 CÉSAR ADRIÁN LUCK ELGEGREN (30.0 BFD) 30.0 SP30 27.0 18.0 26.0 24.0 28.0 23.0 30.0 DNC 30.0 DNC 266.0 236.0

PROTESTAS:
R3: 378 Pedido de reparación
R6: 15 vs. 21
R6: 6 vs. 326
R7: 285 vs. 112
R7: 298 vs. 380
R9: 14 vs 301
R10: 298 vs. 332

PENALIZACIONES:
R1: 332 (P.+30% por medición)
R2: 325 (P.+30% por medición)
R2: 32 (P.+30% por medición)
R4: 312 (P.+10% por medición)
R4: 15 (P.+30% por medición)
R5: 380 (P.+10% por medición)
R5: 7 (P.+10% por medición)
R8: 301 (P.+10% por medición)

Scorekeeper: Giovanni Liza

www.apo.org.pe

www.maryvela.com

Sailwave Scoring Software 2.29.0
www.sailwave.com