event burgee venue burgee

Camp. No. 6

La Punta, 10, 11, 17 y 18 Set. 2022

Results are provisional as of 9:18 on September 23, 2022

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 45, Scoring system: Appendix A
Puesto País Club No. Vela Timonel Categ. R1
10Set.
R2
10Set.
R3
10Set.
R4
11Set.
R5
11Set.
R6
11Set.
R7
17Set.
R8
17Set.
R9
17Set.
R10
18Set.
Total Pts.
1st CRL 119 ARANTZA VALDIVIESO ZIMMERMANN 3.0 1.0 3.0 2.0 1.0 (7.0) 3.0 1.0 1.0 6.0 28.0 21.0
2nd CNP 326 RODRIGO ALONSO DE LA TORRE LARRAURI   5.0 4.0 1.0 1.0 2.0 3.0 1.0 7.0 6.0 (9.0) 39.0 30.0
3rd CRL 380 SALVADOR MARCHENA ORTEGA   2.0 3.0 5.0 (9.0) 5.0 1.0 6.0 3.0 5.0 4.0 43.0 34.0
4th CRL 11 GRACIA MARIA CARRILLO MALAGA 4.0 5.0 6.0 8.0 (13.0) 10.0 10.0 12.0 13.0 5.0 86.0 73.0
5th CRL 118 ANA SOFIA BEDOYA BARRIO NUEVO (46.0 DNC) 46.0 DNC 4.0 12.0 4.0 5.0 2.0 2.0 2.0 2.0 125.0 79.0
6th CNP 324 THIAGO CARLOS MONTOYA ESCALANTE   12.0 6.0 2.0 7.0 9.0 12.0 (15.0) 13.0 12.0 12.0 100.0 85.0
7th CRL 395 ALEJANDRO LUIS CADARSO KELLY   10.0 10.0 (20.0) 16.0 6.0 18.0 4.0 14.0 3.0 11.0 112.0 92.0
8th CNP 327 ALEJANDRO RICARDO TUPAC YUPANQUI SILVA   9.0 12.0 8.0 3.0 (18.0) 17.0 11.0 15.0 7.0 13.0 113.0 95.0
9th CRL 301 SOFIA CARRILLO MALAGA 6.0 11.0 (26.0) 10.0 10.0 8.0 13.0 19.0 21.0 10.0 134.0 108.0
10th CRL 480 LUCAS JAMES CADARSO KELLY 13.0 20.0 14.0 18.0 (46.0 DSQ) 2.0 14.0 8.0 9.0 14.0 158.0 112.0
11th CNP 310 RAFAELLA VALERIA PARODI SUBAUSTE (46.0 DNC) 46.0 DNC 10.0 13.0 7.0 9.0 7.0 9.0 11.0 18.0 176.0 130.0
12th CRL 285 MASSIMILIANO CHIARELLA SALAS 14.0 8.0 16.0 (46.0 DSQ) 8.0 11.0 46.0 DNF 6.0 10.0 15.0 180.0 134.0
13th CRL 4 EMILIO BOLÍVAR MUÑOZ   7.0 18.0 12.0 11.0 16.0 15.0 21.0 (23.0) 22.0 20.0 165.0 142.0
14th CNP 247 MICAELA ZEGARRA TORRECILLA 15.0 16.0 7.0 26.0 25.0 (27.0) 9.0 10.0 14.0 22.0 171.0 144.0
15th CNP 323 JOSE MIGUEL LARA BLANCO   22.0 9.0 15.0 14.0 (26.0) 16.0 17.0 16.0 23.0 16.0 174.0 148.0
16th CRL 19 AINHOA VALDIVIESO ZIMMERMANN 16.0 26.0 17.0 15.0 11.0 19.0 12.0 18.0 15.0 (29.0) 178.0 149.0
17th CRL 266 AUGUSTO VASCO GAMARRA JAGUANDE   21.0 19.0 19.0 22.0 12.0 20.0 18.0 11.0 17.0 (24.0) 183.0 159.0
18th YCA 234 JOAQUIN VEGA BERNALES   17.0 14.0 11.0 4.0 3.0 13.0 (46.0 DNC) 46.0 DNC 46.0 DNC 8.0 208.0 162.0
19th CRL 114 STEFANO FELIPE MOY BOZA   1.0 7.0 9.0 6.0 17.0 4.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 228.0 182.0
20th CRL 9 OLORTEGUI SANCHEZ MANRIQUE CATALINA 20.0 21.0 25.0 21.0 21.0 (26.0) 22.0 25.0 19.0 19.0 219.0 193.0
21st YCA 18 GABRIEL OLE GIURIA LADRON DE GUEVARA   11.0 2.0 13.0 5.0 14.0 14.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 243.0 197.0
22nd CRL 17 LARA RUBINI LUCIONI 24.0 24.0 18.0 (29.0) 24.0 29.0 19.0 22.0 16.0 23.0 228.0 199.0
23rd CRL 209 DANIELA GRAHAMMER ZARIQUIEY 18.0 22.0 (46.0 BFD) 27.0 22.0 25.0 20.0 20.0 18.0 28.0 246.0 200.0
24th CNP 191 MAURICIO ADRIAN CHAVEZ OLEA   26.0 29.0 21.0 19.0 27.0 21.0 16.0 21.0 24.0 (46.0 DNC) 250.0 204.0
25th CRL 3 NORTHCOTE AGUIRRE CALEB NOAH 19.0 13.0 28.0 28.0 19.0 (31.0) 27.0 26.0 29.0 17.0 237.0 206.0
26th CNP 311 GIACOMO RIVERA BONELLI 27.0 25.0 (46.0 BFD) 23.0 29.0 24.0 23.0 17.0 20.0 21.0 255.0 209.0
27th CRL 295 BALDERAS MANCHE JULIAN 25.0 27.0 23.0 17.0 28.0 23.0 24.0 27.0 26.0 (31.0) 251.0 220.0
28th CNP 23 AVANZINI GUEVARA MACARENA 23.0 23.0 24.0 25.0 23.0 22.0 26.0 28.0 (46.0 DNC) 27.0 267.0 221.0
29th CRL 284 VANIA VILLAVISENCIO GRIFFITHS 8.0 15.0 22.0 20.0 15.0 6.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 270.0 224.0
30th CRL 393 ISABELLA SUAZO SANCHEZ (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 12.0 P10 4.0 4.0 3.0 299.0 253.0
31st CRL 1 MAIA ACEVEDO AGUILA PARDO (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 5.0 5.0 8.0 7.0 301.0 255.0
32nd CNP 312 SERGIO MIGUEL GAVELAN PAJARES   (46.0 DNC) 46.0 DNC 46.0 DNC 24.0 20.0 28.0 46.0 DSQ 29.0 25.0 25.0 335.0 289.0
33rd YCA 232 RICCI VERASTEGUI FABIO ARTURO 28.0 17.0 27.0 31.0 (46.0 DNS) 30.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 363.0 317.0
34th CNP 246 LUCK ELGEGREN CÉSAR ADRIÁN 29.0 28.0 (46.0 BFD) 30.0 30.0 32.0 46.0 DNF 46.0 DNF 46.0 DNF 32.0 365.0 319.0
35th CRL 274 QUEIROLO-NICOLINI PINASCO BRUNELLA 31.0 30.0 (46.0 DNF) 46.0 DNC 46.0 DNC 46.0 DNC 29.0 31.0 28.0 34.0 367.0 321.0
36th YCA 268 REMY TORRES ANTONIO MATTEO 30.0 (46.0 DNF) 46.0 DNF 32.0 31.0 33.0 46.0 DNF 32.0 46.0 DNC 26.0 368.0 322.0
37th CRL 115 JOAQUIN ACEVEDO AGUILA PARDO (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 25.0 24.0 46.0 DNC 1.0 372.0 326.0
38th CRL 127 PALAO VASQUEZ JOSEFINA (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 28.0 30.0 27.0 30.0 391.0 345.0
39th CRL 14 QUEIROLO-NICOLINI PINASCO BIANCA 32.0 31.0 29.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNF 46.0 DNF 35.0 403.0 357.0
40th CNP 185 JUAN PABLO IPARRAGUIRRE (46.0 DNC) 46.0 DNF 46.0 DNF 34.0 32.0 34.0 46.0 DNF 46.0 DNF 46.0 DNF 33.0 409.0 363.0
41st CRL 21942 CAROLINA ROSA CADARSO KELLY (46.0 DNC) 46.0 DNF 46.0 DNF 33.0 46.0 DNF 46.0 DNF 46.0 DNC 46.0 DNF 46.0 DNF 36.0 437.0 391.0
42nd CRL 10 DIEZ PETTY CAROLINA ROSE (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0 414.0
42nd CRL 110 LOLA AUBERT FALCON (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0 414.0
42nd CNP 7 JUAN DIEGO IPARRAGUIRRE (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0 414.0
42nd YCA 88 BELLINA MARTIJENA OSCAR ANDRÉS (46.0 DNC) 46.0 DNF 46.0 DNC 46.0 DNS 46.0 DNS 46.0 DNC 46.0 DNF 46.0 DNC 46.0 DNC 46.0 DNF 460.0 414.0

PROTESTAS:


- R2: 3 vs. 480
- R4: CR vs. 285 (por medición
DSQ)
- R5: CR vs. 480 (por medición
DSQ)
-R7: CR vs. 312 (por medición
DSQ)
-R7: CR vs. 393 (por medición
P.+10%)
- R9: 327 vs. 380
- R9: 326 vs. 380

Oficial de Regata: Juvenal Yupanqui
Scorekeeper: Giovanni Liza

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 46
DNCDid not come to the starting area 46
DNFStarted but did not finish 46
DNSCame to the start area but did not start 46
DSQDisqualification 46
P10Penalizado +10% de la flota 12

www.apo.org.pe

www.maryvela.com

Sailwave Scoring Software 2.29.0
www.sailwave.com