event burgee venue burgee

Camp. No. 5

Paracas, 11, 12, 13 y 14 Ago. 2022

Results are provisional as of 9:16 on September 23, 2022

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 47, Scoring system: Appendix A
Puesto País Club No. Vela Timonel Categ. R1
11Ago.
R2
11Ago.
R3
11Ago.
R4
12Ago.
R5
12Ago.
R6
12Ago.
R7
13Ago.
R8
13Ago.
R9
14Ago.
R10
14Ago.
Total Pts.
1st CRL 393 ISABELLA SUAZO SANCHEZ 2.0 1.0 4.0 2.0 3.0 4.0 (48.0 BFD) 5.0 2.0 2.0 73.0 25.0
2nd CRL 119 ARANTZA VALDIVIESO ZIMMERMANN (14.0) 2.0 3.0 5.0 6.0 P10 1.0 1.0 3.0 10.0 3.0 48.0 34.0
3rd CRL 380 SALVADOR MARCHENA ORTEGA   1.0 9.0 6.0 (10.0) 7.0 2.0 3.0 8.0 1.0 5.0 52.0 42.0
4th CRL 1 MAIA ACEVEDO AGUILA PARDO 4.0 3.0 10.0 1.0 2.0 (15.0) 6.0 4.0 9.0 7.0 61.0 46.0
5th CRL 115 JOAQUIN ACEVEDO AGUILA PARDO 5.0 5.0 15.0 3.0 11.0 (20.0) 4.0 1.0 11.0 17.0 92.0 72.0
6th CRL 480 ALEJANDRO LUIS CADARSO KELLY   (19.0) 4.0 5.0 16.0 6.0 9.0 7.0 11.0 3.0 14.0 94.0 75.0
7th YCA 234 JOAQUIN VEGA BERNALES   8.0 14.0 9.0 (15.0) 13.0 3.0 12.0 10.0 6.0 1.0 91.0 76.0
8th CNP 326 RODRIGO ALONSO DE LA TORRE LARRAURI   (20.0) 12.0 7.0 13.0 14.0 6.0 2.0 6.0 5.0 11.0 96.0 76.0
9th YCA 18 GABRIEL OLE GIURIA LADRON DE GUEVARA   11.0 6.0 2.0 4.0 16.0 10.0 (17.0) 12.0 13.0 4.0 95.0 78.0
10th   2819 BERNARDO FERNANDEZ MORALES   (15.0) 10.0 13.0 11.0 8.0 5.0 9.0 9.0 8.0 12.0 100.0 85.0
11th   44 JONÁS KOREIVA BORISYUK   10.0 7.0 12.0 (25.0) 9.0 8.0 5.0 15.0 14.0 6.0 111.0 86.0
12th CRL 112 GRACIA MARIA CARRILLO MALAGA 16.0 13.0 (21.0) 9.0 5.0 7.0 13.0 17.0 12.0 9.0 122.0 101.0
13th CRL 378 ANA SOFIA BEDOYA BARRIO NUEVO 7.0 8.0 1.0 22.0 4.0 (48.0 BFD) 48.0 BFD 2.0 4.0 8.0 152.0 104.0
14th CRL 114 STEFANO FELIPE MOY BOZA   3.0 16.0 14.0 7.0 21.0 (48.0 BFD) 10.0 13.0 7.0 16.0 155.0 107.0
15th   490 JOSE RICARDO ARCOS NUNES   6.0 11.0 16.0 (27.0) 12.0 16.0 14.0 16.0 15.0 22.0 155.0 128.0
16th CNP 324 THIAGO CARLOS MONTOYA ESCALANTE   9.0 17.0 17.0 14.0 17.0 11.0 (20.0) 7.0 16.0 20.0 148.0 128.0
17th CRL 5 EMILIO BOLIVAR MUÑOZ   13.0 19.0 19.0 6.0 (24.0) 17.0 11.0 19.0 21.0 10.0 159.0 135.0
18th CRL 284 VANIA VILLAVISENCIO GRIFFITHS 21.0 20.0 8.0 12.0 20.0 13.0 16.0 (25.0) 19.0 13.0 167.0 142.0
19th CRL 285 MASSIMILIANO CHIARELLA SALAS 12.0 27.0 20.0 8.0 28.0 (48.0 BFD) 8.0 18.0 18.0 21.0 208.0 160.0
20th CNP 327 ALEJANDRO RICARDO TUPAC YUPANQUI SILVA   17.0 15.0 11.0 19.0 10.0 (48.0 BFD) 48.0 BFD 23.0 17.0 15.0 223.0 175.0
21st CNP 323 JOSE MIGUEL LARA BLANCO   22.0 22.0 (28.0) 23.0 25.0 12.0 18.0 22.0 22.0 24.0 218.0 190.0
22nd CRL 304 LOLA AUBERT FALCON 24.0 23.0 23.0 24.0 19.0 21.0 23.0 14.0 26.0 (28.0) 225.0 197.0
23rd CRL 266 AUGUSTO VASCO GAMARRA JAGUANDE   26.0 24.0 25.0 17.0 26.0 14.0 (48.0 BFD) 24.0 25.0 23.0 252.0 204.0
24th CNP 310 RAFAELLA VALERIA PARODI SUBAUSTE 25.0 18.0 22.0 21.0 15.0 (48.0 BFD) 48.0 BFD 26.0 23.0 19.0 265.0 217.0
25th CRL 80 LUCAS JAMES CADARSO KELLY 27.0 21.0 18.0 20.0 32.0 P30 (48.0 BFD) 19.0 30.0 20.0 41.0 276.0 228.0
26th CRL 301 SOFIA CARRILLO MALAGA 18.0 32.0 30.0 18.0 39.0 (48.0 BFD) 20.0 P10 27.0 30.0 18.0 280.0 232.0
27th CRL 19 AINHOA VALDIVIESO ZIMMERMANN (32.0) 25.0 24.0 28.0 29.0 23.0 22.0 29.0 29.0 26.0 267.0 235.0
28th CRL 280 LARA RUBINI LUCIONI 23.0 28.0 26.0 30.0 27.0 25.0 21.0 28.0 28.0 (31.0) 267.0 236.0
29th   177 RAFAEL PERDIGON FERAUD   30.0 (48.0 OCS) 27.0 33.0 30.0 19.0 25.0 20.0 31.0 29.0 292.0 244.0
30th CNP 312 SERGIO MIGUEL GAVELAN PAJARES   31.0 30.0 32.0 26.0 23.0 18.0 31.0 35.0 (37.0) 33.0 296.0 259.0
31st CNP 247 MICAELA ZEGARRA TORRECILLA 28.0 29.0 31.0 31.0 22.0 (48.0 BFD) 48.0 BFD 21.0 27.0 25.0 310.0 262.0
32nd CNP 191 MAURICIO ADRIAN CHAVEZ OLEA   29.0 26.0 29.0 29.0 31.0 (48.0 BFD) 28.0 33.0 32.0 27.0 312.0 264.0
33rd CRL 209 DANIELA GRAHAMMER ZARIQUIEY 36.0 33.0 33.0 34.0 (38.0 P10) 22.0 26.0 32.0 36.0 34.0 324.0 286.0
34th CRL 13 ALEJANDRO VICTOR CHIRINOS HINOSTROZA 33.0 34.0 37.0 36.0 34.0 27.0 30.0 31.0 (42.0) 39.0 343.0 301.0
35th CRL 8 CHIRINOS HINOSTROZA ANDREA SARAH (41.0) 41.0 36.0 39.0 37.0 26.0 27.0 40.0 24.0 32.0 343.0 302.0
36th CRL 9 OLORTEGUI SANCHEZ MANRIQUE CATALINA 38.0 (48.0 OCS) 40.0 35.0 32.0 28.0 24.0 39.0 33.0 35.0 352.0 304.0
37th CNP 311 GIACOMO RIVERA BONELLI 39.0 31.0 34.0 37.0 36.0 29.0 29.0 36.0 35.0 (43.0) 349.0 306.0
38th CRL 295 BALDERAS MANCHE JULIAN 34.0 (48.0 OCS) 39.0 32.0 43.0 24.0 33.0 37.0 38.0 40.0 368.0 320.0
39th CRL 15 NORTHCOTE AGUIRRE CALEB NOAH (48.0 DNF) 36.0 35.0 41.0 40.0 30.0 32.0 34.0 40.0 36.0 372.0 324.0
40th YCA 232 RICCI VERASTEGUI FABIO ARTURO 40.0 38.0 (48.0 DNF) 38.0 35.0 34.0 34.0 42.0 41.0 30.0 380.0 332.0
41st CNP 23 AVANZINI GUEVARA MACARENA 35.0 35.0 38.0 (48.0 DNF) 41.0 35.0 37.0 43.0 34.0 37.0 383.0 335.0
42nd CRL 274 QUEIROLO-NICOLINI PINASCO BRUNELLA 42.0 39.0 41.0 40.0 42.0 31.0 35.0 38.0 (43.0) 42.0 393.0 350.0
43rd CRL 127 PALAO VASQUEZ JOSEFINA (48.0 DNF) 37.0 42.0 48.0 DNF 38.0 32.0 36.0 41.0 39.0 38.0 399.0 351.0
44th CRL 204 GUERRERO BOTTGER JOAQUÍN ANDRÉ ????? 44.0 40.0 43.0 42.0 (48.0 DNF) 36.0 48.0 DNF 48.0 DNF 48.0 DNF 45.0 442.0 394.0
45th CRL 14 QUEIROLO-NICOLINI PINASCO BIANCA 37.0 (48.0 DNF) 48.0 DNF 48.0 DNF 48.0 DNF 33.0 48.0 DNF 48.0 DNF 48.0 DNF 47.0 453.0 405.0
46th YCA 268 REMY TORRES ANTONIO MATTEO 43.0 (48.0 DNF) 48.0 DNF 48.0 DNF 48.0 DNF 48.0 DNF 48.0 DNF 48.0 UFD 44.0 44.0 467.0 419.0
47th CRL 10 DIEZ PETTY CAROLINA ROSE (48.0 DNF) 48.0 DNF 48.0 DNF 48.0 DNF 48.0 DNF 48.0 DNF 48.0 DNF 48.0 DNF 45.0 46.0 475.0 427.0

PROTESTAS:

R3: CR vs. 301
R4: 323 vs 80
R5: 80 (P.+30%)
R5: 209 (P.+10%)
R5: 119 (P.+10%)
R5: 327 vs 112

Scorekeeper: Giovanni Liza

www.apo.org.pe

www.maryvela.com

Sailwave Scoring Software 2.29.0
www.sailwave.com