event burgee venue burgee

Campeonato Nº 4 Copa YCA

La Punta, 23, 24, 30 Abr. y 01 de May. 2022

Results are final as of 7:26 on May 3, 2022

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 44, Scoring system: Appendix A
Puesto País No.Vela Club Timonel Categ. R1
23.Abr
R2
23.Abr
R3
23.Abr
R4
24.Abr
R5
24.Abr
R6
30.Abr
R7
30.Abr
R8
30.Abr
R9
30.Abr
R10
01.May
Total Pts.
1st 111 CRL SALVADOR MARCHENA ORTEGA   1.0 2.0 (9.0) 1.0 2.0 2.0 4.0 4.0 2.0 1.0 28.0 19.0
2nd 119 CRL ARANTZA VALDIVIESO ZIMMERMANN (10.0) 8.0 3.0 5.0 7.0 1.0 5.0 1.0 1.0 3.0 44.0 34.0
3rd 91 CRL STEFANO FELIPE MOY BOZA   6.0 3.0 11.0 7.0 1.0 3.0 (17.0) 8.0 4.0 2.0 62.0 45.0
4th 1 CRL MAIA ACEVEDO AGUILA PARDO 4.0 4.0 2.0 (8.0) 6.0 7.0 6.0 6.0 6.0 4.0 53.0 45.0
5th 480 CRL ALEJANDRO LUIS CADARSO KELLY   12.0 (14.0) 8.0 4.0 3.0 9.0 P10% 2.0 2.0 3.0 7.0 64.0 50.0
6th 113 CRL ISABELLA SUAZO SANCHEZ 8.0 5.0 (10.0) 3.0 5.0 4.0 9.0 3.0 5.0 8.0 60.0 50.0
7th 115 CRL JOAQUIN ACEVEDO AGUILA PARDO 7.0 1.0 1.0 2.0 4.0 6.0 15.0 (19.0) 14.0 5.0 74.0 55.0
8th 327 CNP ALEJANDRO RICARDO TUPAC YUPANQUI SILVA   3.0 10.0 13.0 (23.0) 10.0 15.0 1.0 13.0 15.0 9.0 112.0 89.0
9th 326 CNP RODRIGO ALONSO DE LA TORRE LARRAURI   5.0 6.0 5.0 14.0 16.0 9.0 (20.0) 5.0 19.0 12.0 111.0 91.0
10th 110 CRL LOLA AUBERT FALCON (23.0) 11.0 7.0 6.0 8.0 16.0 14.0 10.0 9.0 13.0 117.0 94.0
11th 310 CNP RAFAELLA VALERIA PARODI SUBAUSTE (20.0) 12.0 17.0 11.0 13.0 20.0 3.0 9.0 7.0 10.0 122.0 102.0
12th 112 CRL GRACIA MARIA CARRILLO MALAGA 9.0 15.0 4.0 (21.0) 19.0 11.0 7.0 11.0 18.0 16.0 131.0 110.0
13th 324 CNP THIAGO CARLOS MONTOYA ESCALANTE   16.0 13.0 12.0 (18.0) 12.0 17.0 8.0 15.0 11.0 6.0 128.0 110.0
14th 234 YCA JOAQUIN VEGA BERNALES   11.0 21.0 6.0 9.0 9.0 18.0 (26.0) 14.0 10.0 14.0 138.0 112.0
15th 285 CRL MASSIMILIANO CHIARELLA SALAS 2.0 16.0 15.0 15.0 14.0 8.0 23.0 7.0 16.0 (45.0 DSQ) 161.0 116.0
16th 118 CRL ANA SOFIA BEDOYA BARRIO NUEVO 13.0 (19.0) 19.0 10.0 17.0 10.0 12.0 12.0 8.0 19.0 139.0 120.0
17th 247 CNP MICAELA ZEGARRA TORRECILLA (21.0) 17.0 21.0 19.0 15.0 13.0 11.0 17.0 12.0 15.0 161.0 140.0
18th 5 CRL EMILIO BOLIVAR MUÑOZ   15.0 (24.0) 24.0 17.0 24.0 12.0 10.0 20.0 13.0 11.0 170.0 146.0
19th 191 CNP MAURICIO ADRIAN CHAVEZ OLEA   14.0 18.0 23.0 24.0 20.0 14.0 13.0 21.0 20.0 (45.0 DNC) 212.0 167.0
20th 323 CNP JOSE MIGUEL LARA BLANCO   (26.0) 7.0 16.0 20.0 23.0 19.0 25.0 23.0 21.0 18.0 198.0 172.0
21st 210 CNP SERGIO MIGUEL GAVELAN PAJARES   17.0 9.0 18.0 22.0 (25.0) 23.0 24.0 22.0 23.0 25.0 208.0 183.0
22nd 266 CRL AUGUSTO VASCO GAMARRA JAGUANDE   18.0 28.0 20.0 16.0 18.0 22.0 28.0 18.0 (30.0) 17.0 215.0 185.0
23rd 301 CRL SOFIA CARRILLO MALAGA 19.0 23.0 29.0 12.0 22.0 25.0 19.0 (45.0 UFD) 17.0 20.0 231.0 186.0
24th 24 CNP GIACOMO RIVERA BONELLI 28.0 30.0 30.0 (33.0) 29.0 27.0 22.0 24.0 25.0 22.0 270.0 237.0
25th 9 CRL MANRIQUE CATALINA OLORTEGUI SANCHE 30.0 27.0 22.0 30.0 (32.0) 24.0 27.0 27.0 27.0 24.0 270.0 238.0
26th 286 CRL DANIELA GRAHAMMER ZARIQUIEY 31.0 (32.0) 31.0 31.0 31.0 26.0 21.0 25.0 26.0 21.0 275.0 243.0
27th 19 CRL AINHOA VALDIVIESO ZIMMERMANN (32.0) 29.0 27.0 32.0 28.0 28.0 31.0 26.0 24.0 23.0 280.0 248.0
28th 2415 CRL LUCAS JAMES CADARSO KELLY (45.0 DNC) 45.0 DNC 45.0 DNC 28.0 45.0 DNS 21.0 16.0 16.0 22.0 26.0 309.0 264.0
29th 116 CRL VICENTE GUZMAN ARIAS   27.0 20.0 14.0 13.0 11.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 310.0 265.0
30th 232 YCA FABIO ARTURO RICCI VERASTEGUI 34.0 35.0 (38.0) 36.0 35.0 32.0 18.0 31.0 33.0 27.0 319.0 281.0
31st 295 CRL JULIAN BALDERAS MANCHE 33.0 33.0 (36.0) 34.0 33.0 30.0 33.0 30.0 29.0 32.0 323.0 287.0
32nd 15 CRL CALEB NOAH NORTHCOTE AGUIRRE 37.0 34.0 34.0 37.0 (45.0 DNC) 29.0 32.0 28.0 28.0 33.0 337.0 292.0
33rd 2 CNP FABIO MONASI FIERRO (39.0) 38.0 33.0 35.0 36.0 31.0 30.0 29.0 31.0 34.0 336.0 297.0
34th 284 CRL VANIA VILLAVISENCIO GRIFFITHS 22.0 26.0 25.0 27.0 21.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 346.0 301.0
35th 4 CNP MACARENA AVANZINI GUEVARA 36.0 37.0 37.0 39.0 30.0 33.0 29.0 (45.0 UFD) 32.0 29.0 347.0 302.0
36th 280 CRL LARA RUBINI LUCIONI 24.0 22.0 28.0 25.0 26.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 350.0 305.0
37th 13 CRL ALEJANDRO VICTOR CHIRINOS HINOSTROZA 25.0 25.0 26.0 26.0 34.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 361.0 316.0
38th 3 CNP CÉSAR ADRIÁN LUCK ELGEGREN 35.0 36.0 35.0 38.0 (45.0 DNS) 35.0 34.0 32.0 45.0 DNS 31.0 366.0 321.0
39th 26 CRL ANDREA SARAH CHIRINOS HINOSTROZA 29.0 31.0 32.0 29.0 27.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 373.0 328.0
40th 218 CRL JOSEFINA PALAO VASQUEZ 40.0 39.0 (45.0 DNC) 45.0 DNS 45.0 DNS 34.0 35.0 33.0 34.0 28.0 378.0 333.0
41st 268 YCA ANTONIO MATTEO REMY TORRES 38.0 40.0 (45.0 DNC) 40.0 45.0 DNS 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 433.0 388.0
42nd 10 CRL CAROLINA ROSE DIEZ PETTY (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNS 45.0 DNF 30.0 435.0 390.0
43rd 88 YCA OSCAR ANDRÉS BELLINA MARTIJENA (45.0 DNC) 45.0 DNF 45.0 DNC 45.0 DNC 45.0 DNS 45.0 DNF 45.0 DNS 45.0 DNS 45.0 DNS 35.0 440.0 395.0
44th 389 YCA FACUNDO PAREDES PIQUERAS (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0 405.0

PROTESTAS
R8: 191 vs. 301
R8: 323 vs. 480
R10: CR vs. 285 (DSQ sin audiencia IR 19.8(c) )

RO: Pablo Mere
Scorekeeper: Giovanni Liza

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 45
DNFStarted but did not finish 45
DNSCame to the start area but did not start 45
DSQDisqualification 45
P10%Scoring penalty 10% de la serie 9
UFDU flag disqualification under rule 30.3 45

www.apo.org.pe

www.maryvela.com

Sailwave Scoring Software 2.29.0
www.sailwave.com