event burgee venue burgee

Campeonato Nº 1 Copa "Centro Naval del Perú"

La Punta, 24, 25, 26 y 27 de Ene. 2022

Results are final as of 12:30 on April 8, 2022

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 37, Scoring system: Appendix A
Puesto País Club No. Vela Timonel Categ. Penalties R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Pts.
1st CRL 119 ARANTZA VALDIVIESO ZIMMERMANN   2.0 2.0 1.0 3.0 1.0 1.0 (10.0) 1.0 1.0 1.0 23.0 13.0
2nd CRL 111 SALVADOR MARCHENA ORTEGA     1.0 1.0 2.0 1.0 (7.0) 2.0 3.0 3.0 2.0 3.0 25.0 18.0
3rd CRL 91 STEFANO FELIPE MOY BOZA     4.0 3.0 3.0 (38.0 DSQ) 6.0 4.0 1.0 5.0 4.0 7.0 75.0 37.0
4th CNP 326 RODRIGO ALONSO DE LA TORRE LARRAURI     5.0 5.0 5.0 (18.0 30P) 4.0 9.0 2.0 2.0 9.0 5.0 64.0 46.0
5th CRL 115 JOAQUIN ACEVEDO AGUILA PARDO   (19.0) 4.0 4.0 6.0 9.0 5.0 4.0 12.0 10.0 2.0 75.0 56.0
6th YCA 234 JOAQUIN VEGA BERNALES     3.0 (24.0) 13.0 4.0 3.0 12.0 8.0 4.0 3.0 9.0 83.0 59.0
7th CRL 113 ISABELLA SUAZO SANCHEZ   15.0 (38.0 DSQ) 6.0 5.0 2.0 6.0 9.0 6.0 6.0 6.0 99.0 61.0
8th   1 NO IDENTIFICADO     6.0 6.0 7.0 2.0 11.0 3.0 14.0 9.0 (21.0) 4.0 83.0 62.0
9th CRL 480 ALEJANDRO LUIS CADARSO KELLY     8.0 (15.0) 11.0 10.0 5.0 7.0 7.0 15.0 12.0 8.0 98.0 83.0
10th CRL 112 GRACIA MARIA CARRILLO MALAGA   13.0 14.0 12.0 11.0 (15.0) 8.0 13.0 14.0 5.0 10.0 115.0 100.0
11th CNP 327 ALEJANDRO RICARDO TUPAC YUPANQUI SILVA     7.0 8.0 9.0 (23.0) 17.0 14.0 6.0 7.0 16.0 18.0 125.0 102.0
12th CNP 310 RAFAELLA VALERIA PARODI SUBAUSTE   12.0 12.0 16.0 12.0 13.0 (17.0 SP6) 5.0 8.0 13.0 13.0 121.0 104.0
13th CRL 285 MASSIMILIANO CHIARELLA SALAS   21.0 30P 9.0 8.0 9.0 10.0 10.0 18.0 (28.0) 7.0 14.0 134.0 106.0
14th CRL 116 VICENTE GUZMAN ARIAS     9.0 (38.0 DNC) 21.0 15.0 8.0 18.0 11.0 11.0 14.0 11.0 156.0 118.0
15th CNP 324 THIAGO CARLOS MONTOYA ESCALANTE     11.0 7.0 15.0 8.0 19.0 (25.0) 15.0 18.0 11.0 17.0 146.0 121.0
16th CRL 321 LOLA AUBERT FALCON   17.0 (29.0) 10.0 13.0 18.0 13.0 20.0 17.0 8.0 12.0 157.0 128.0
17th CNP 210 MICAELA ZEGARRA TORRECILLA   16.0 17.0 (20.0) 20.0 14.0 15.0 16.0 10.0 15.0 16.0 159.0 139.0
18th CNP 246 JOSE MIGUEL LARA BLANCO     20.0 11.0 14.0 14.0 21.0 19.0 (25.0) 13.0 19.0 20.0 176.0 151.0
19th CNP 191 MAURICIO ADRIAN CHAVEZ OLEA     21.0 13.0 19.0 16.0 16.0 17.0 12.0 (25.0) 20.0 19.0 178.0 153.0
20th CRL 17 LARA RUBINI LUCIONI   25.0 10.0 (28.0) 17.0 12.0 16.0 21.0 22.0 17.0 21.0 189.0 161.0
21st CRL 284 VANIA VILLAVISENCIO GRIFFITHS   23.0 27.0 17.0 19.0 25.0 (38.0 DSQ) 19.0 16.0 18.0 15.0 217.0 179.0
22nd YCA 232 VANIA LUCILLA CHIRICHIGNO BOLOÑA   18.0 21.0 (27.0) 22.0 20.0 20.0 17.0 20.0 24.0 22.0 211.0 184.0
23rd CNP 329 SERGIO MIGUEL GAVELAN PAJARES     14.0 22.0 18.0 31.0 (38.0 DNF) 28.0 22.0 21.0 25.0 24.0 243.0 205.0
24th CRL 12 BRUNO MARIANO MENDOZA ORIHUELA     (29.0) 20.0 29.0 26.0 23.0 22.0 24.0 27.0 22.0 23.0 245.0 216.0
25th CRL 301 SOFIA CARRILLO MALAGA   28.0 16.0 22.0 24.0 28.0 21.0 26.0 (30.0) 23.0 29.0 247.0 217.0
26th CRL 2415 LUCAS JAMES CADARSO KELLY   26.0 23.0 23.0 27.0 24.0 23.0 (38.0 DSQ) 19.0 26.0 27.0 256.0 218.0
27th CRL 304 EMILIO BOLIVAR MUÑOZ     24.0 18.0 24.0 21.0 30.0 24.0 (38.0 DSQ) 26.0 29.0 28.0 262.0 224.0
28th CRL 19 AINHOA VALDIVIESO ZIMMERMANN   (31.0) 19.0 31.0 25.0 26.0 27.0 23.0 23.0 27.0 26.0 258.0 227.0
29th CNP 24 GIACOMO RIVERA BONELLI   22.0 25.0 26.0 29.0 29.0 29.0 28.0 24.0 28.0 (30.0) 270.0 240.0
30th CRL 13 ALEJANDRO VICTOR CHIRINOS HINOSTROZA   27.0 28.0 (32.0) 28.0 27.0 26.0 27.0 29.0 30.0 25.0 279.0 247.0
31st CRL 266 AUGUSTO VASCO GAMARRA JAGUANDE     30.0 26.0 25.0 18.0 22.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 311.0 273.0
32nd CRL 30 PASCAL RAMIREZ SCHIPPNER     (38.0 DNC) 38.0 DNC 30.0 30.0 32.0 30.0 29.0 32.0 32.0 32.0 323.0 285.0
33rd CRL 286 DANIELA GRAHAMMER ZARIQUIEY 10.0 32.0 30.0 (33.0) 32.0 31.0 31.0 30.0 31.0 31.0 31.0 322.0 289.0
34th CRL 151 MAIA ACEVEDO AGUILA PARDO   (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 380.0 342.0
34th CRL 8 VASCO NUÑEZ HUIDOBRO   (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 380.0 342.0
34th YCA 171 THAIS COHN MONTEFERRI   (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 380.0 342.0
34th CRL 118 ANA SOFIA BEDOYA BARRIO NUEVO   (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 380.0 342.0

PROTESTAS
R1: CR vs. 285 (30% flota)
R2: CR vs. 113 (DSQ)
R4: CR vs. 326 (P 30% flota)
R4: 326 vs. 91 (DSQ 91)
R6: CR vs 310 (P.+ 6pts)
R6: 191 vs 284 (DSQ 284)
R7: CR vs. 2415 (DSQ 2415)
R7: CR vs. 304 (DSQ 304)
R7: 246 vs. 210 (Desestimado)

RO: Pablo Mere
Scorekeeper: Giovanni Liza

www.apo.org.pe

www.maryvela.com

Sailwave Scoring Software 2.29.0
www.sailwave.com