event burgee venue burgee

Base de Entrenamiento Nro. 1 - APO

La Punta, 19, 20, 21 y 22 de Enero 2021

Results are final as of 8:20 on September 5, 2021

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 34, Scoring system: Appendix A
Puesto País No. Vela Club Timonel Categ. R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Pts.
1st 119 CRL ARANTZA VALDIVIESO ZIMMERMANN 4.0 7.0 2.0 1.0 2.0 1.0 1.0 (35.0 UFD) 1.0 17.0 71.0 36.0
2nd 18 YCA GABRIEL OLE GIURIA LADRON DE GUEVARA   1.0 1.0 3.0 4.0 9.0 8.0 (17.0) 3.0 3.0 8.0 57.0 40.0
3rd 113 CRL ISABELLA SUAZO SANCHEZ 10.0 6.0 6.0 2.0 (11.0) 7.0 9.0 5.0 8.0 2.0 66.0 55.0
4th 117 CRL DIEGO JAVIER RIOFRIO FIGUEROA   3.0 3.0 1.0 7.0 10.0 (35.0 UFD) 15.0 7.0 5.0 6.0 92.0 57.0
5th 210 CNP ADRIAN ORTEGA GALLEGOS   11.0 2.0 8.0 11.0 6.0 9.0 (14.0) 2.0 2.0 11.0 76.0 62.0
6th 111 CRL SALVADOR MARCHENA ORTEGA 14.0 5.0 (31.0) 15.0 1.0 5.0 4.0 8.0 7.0 4.0 94.0 63.0
7th 204 YCA JOAQUIN VEGA BERNALES   13.0 10.0 13.0 3.0 8.0 (35.0 UFD) 3.0 4.0 12.0 1.0 102.0 67.0
8th 110 CRL ANDRE AUBERT FALCON   7.0 8.0 4.0 9.0 (15.0) 12.0 10.0 1.0 6.0 15.0 87.0 72.0
9th 91 CRL STEFANO FELIPE MOY BOZA (16.0) 15.0 10.0 8.0 7.0 3.0 5.0 9.0 11.0 9.0 93.0 77.0
10th 325 CNP SERGIO ARTURO GUTARRA MARTINEZ   5.0 4.0 9.0 6.0 3.0 10.0 (25.0) 12.0 9.0 20.0 103.0 78.0
11th 326 CNP RODRIGO ALONSO DE LA TORRE LARRAURI   6.0 11.0 5.0 (18.0) 13.0 6.0 18.0 10.0 10.0 5.0 102.0 84.0
12th 118 CRL ANA SOFIA BEDOYA BARRIO NUEVO 8.0 SP6 9.0 7.0 12.0 5.0 (35.0 UFD) 2.0 35.0 UFD 4.0 3.0 120.0 85.0
13th 321 CRL LOLA AUBERT FALCON 17.0 16.0 12.0 10.0 12.0 2.0 6.0 16.0 (26.0) 7.0 124.0 98.0
14th 324 CNP THIAGO CARLOS MONTOYA ESCALANTE 8.0 12.0 11.0 (19.0) 18.0 11.0 7.0 11.0 14.0 10.0 121.0 102.0
15th 116 CRL VICENTE GUZMAN ARIAS   (23.0) 14.0 15.0 17.0 23.0 SP6 16.0 11.0 17.0 13.0 18.0 167.0 144.0
16th 237 CRL JOAQUIN ACEVEDO AGUILA PARDO 21.0 13.0 16.0 (35.0 UFD) 24.0 22.0 12.0 6.0 18.0 13.0 180.0 145.0
17th 114 CRL FLAVIO FIGARI FALCONI 20.0 18.0 19.0 13.0 (25.0) 4.0 23.0 15.0 25.0 12.0 174.0 149.0
18th 1 CRL MAIA ACEVEDO AGUILA PARDO 9.0 19.0 24.0 (28.0) 4.0 23.0 8.0 26.0 22.0 SP6 19.0 182.0 154.0
19th 301 CRL GRACIA MARIA CARRILLO MALAGA 12.0 17.0 14.0 22.0 16.0 20.0 16.0 14.0 24.0 (27.0) 182.0 155.0
20th 232 YCA VANIA LUCILLA CHIRICHIGNO BOLOÑA 28.0 20.0 (35.0 DNF) 5.0 23.0 18.0 22.0 13.0 23.0 14.0 201.0 166.0
21st 266 CRL AUGUSTO VASCO GAMARRA JAGUANDE   (26.0) 22.0 23.0 14.0 14.0 17.0 13.0 22.0 22.0 24.0 197.0 171.0
22nd 191 CNP MAURICIO ADRIAN CHAVEZ OLEA   19.0 (27.0) 18.0 16.0 19.0 21.0 21.0 19.0 19.0 23.0 202.0 175.0
23rd 247 CNP RAFAELLA VALERIA PARODI SUBAUSTE 18.0 21.0 22.0 (24.0) 21.0 19.0 20.0 20.0 15.0 21.0 201.0 177.0
24th 185 CNP RICARDO ALONSO BURGOS VILLALOBOS   15.0 25.0 17.0 21.0 20.0 13.0 (30.0) 30.0 21.0 25.0 217.0 187.0
25th 11 CRL MASSIMILIANO CHIARELLA SALAS 24.0 26.0 20.0 20.0 (31.0) 14.0 25.0 SP6 21.0 17.0 22.0 220.0 189.0
26th 23 CNP JOSE MIGUEL LARA BLANCO 27.0 24.0 25.0 26.0 26.0 27.0 24.0 18.0 (31.0) 16.0 244.0 213.0
27th 112 CRL BRUNO MARIANO MENDOZA ORIHUELA 25.0 23.0 21.0 23.0 (35.0 DNS) 15.0 28.0 23.0 30.0 28.0 251.0 216.0
28th 329 CNP SERGIO MIGUEL GAVELAN PAJARES 22.0 (28.0) 27.0 25.0 28.0 24.0 27.0 28.0 28.0 26.0 263.0 235.0
29th 101 YCA VALENTINO ANTONIO BEAS MORIANO   32.0 32.0 (35.0 DNF) 30.0 22.0 25.0 31.0 25.0 20.0 30.0 282.0 247.0
30th 323 CNP SANTIAGO CASTRO RAHMAN   30.0 31.0 26.0 27.0 27.0 26.0 (32.0) 27.0 29.0 31.0 286.0 254.0
31st 171 YCA THAIS COHN MONTEFERRI (33.0) 29.0 28.0 29.0 30.0 28.0 29.0 24.0 27.0 32.0 289.0 256.0
32nd 127 CRL AINHOA VALDIVIESO ZIMMERMANN 29.0 30.0 29.0 (32.0) 29.0 29.0 26.0 29.0 32.0 29.0 294.0 262.0
33rd 99 CNP GIACOMO RIVERA BONELLI 31.0 33.0 30.0 31.0 32.0 (35.0 DNS) 33.0 31.0 33.0 33.0 322.0 287.0
34th 82 CNP FABIANA MICHELLE GARFIAS BREÑA (35.0 DNS) 35.0 DNS 35.0 DNS 35.0 DNS 35.0 DNS 35.0 DNS 35.0 UFD 35.0 DNS 35.0 DNS 35.0 DNF 350.0 315.0

PROTESTAS

R1: CR vs. 118 (P. + 6pts.)
R5: CR vs. 116 (P. + 6pts.)
R7: CR vs. 11 (P. + 6pts.)
R9: CR vs. 1 (P. + 6pts.)

Oficial de Regata: Juvenal Yupanqui
Scorekeeper: Giovanni Liza

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 35
DNSCame to the start area but did not start 35
SP6Scoring penalty +6 pts. Varies
UFDU flag disqualification under rule 30.3 35

www.apo.org.pe

www.maryvela.com

Sailwave Scoring Software 2.29.0
www.sailwave.com